2013 ITU World Triathlon Series
ITU World Triathlon Series Rankings are used to determine the best performing triathletes of the season. An athlete’s final score will be obtained by adding the points gained in the ITU World Triathlon Series Grand Final plus the 4 best scores in the ITU World Triathlon Series events and the ITU Triathlon World Cup events. A maximum of two ITU Triathlon World Cup events scores will count for the final rankings. Click here for the 2013 ITU World Triathlon Series Rankings Criteria.
Men 
| Pos | First Name | Last Name | Country | Points | |
|---|---|---|---|---|---|
| 1. | Joao | Silva | POR | 2055 | |
| 2. | Javier | Gomez | ESP | 2004 | |
| 3. | Mario | Mola | ESP | 1326 | |
| 3. | Richard | Murray | RSA | 1326 | |
| 5. | Ivan | Vasiliev | RUS | 1129 | |
| 6. | Adam | Bowden | GBR | 1006 | |
| 7. | Laurent | Vidal | FRA | 902 | |
| 8. | Ryan | Bailie | AUS | 861 | |
| 9. | David | Mcnamee | GBR | 826 | |
| 10. | Steffen | Justus | GER | 801 | |
| 11. | Jonathan | Brownlee | GBR | 800 | |
| 11. | Alistair | Brownlee | GBR | 800 | |
| 13. | Cameron | Good | AUS | 764 | |
| 14. | Ryan | Sissons | NZL | 748 | |
| 15. | Clark | Ellice | NZL | 706 | |
| 16. | Matt | Chrabot | USA | 629 | |
| 17. | Aaron | Royle | AUS | 598 | |
| 18. | Matthew | Sharp | GBR | 586 | |
| 19. | Benjamin | Shaw | ITU | 577 | |
| 20. | Henri | Schoeman | RSA | 542 | |
| 21. | Tony | Dodds | NZL | 501 | |
| 21. | Andrew | Mccartney | CAN | 501 | |
| 21. | Dmitry | Polyanskiy | RUS | 501 | |
| 24. | Jan | Frodeno | GER | 429 | |
| 24. | Sven | Riederer | SUI | 429 | |
| 26. | Denis | Vasiliev | RUS | 414 | |
| 27. | Igor | Polyanskiy | RUS | 406 | |
| 28. | Andrey | Bryukhankov | RUS | 405 | |
| 29. | Mark | Buckingham | GBR | 402 | |
| 30. | Fernando | Alarza | ESP | 367 | |
| 31. | Marco | Van Der Stel | NED | 357 | |
| 32. | Jarrod | Shoemaker | USA | 339 | |
| 33. | Franz | Loeschke | GER | 314 | |
| 34. | Gregor | Buchholz | GER | 269 | |
| 35. | Jesus | Gomar | ESP | 248 | |
| 35. | Andrew | Yorke | CAN | 248 | |
| 37. | Bryce | Mcmaster | NZL | 233 | |
| 38. | Tony | Moulai | FRA | 230 | |
| 38. | Ivan | Rana | ESP | 230 | |
| 40. | Aurelien | Raphael | FRA | 213 | |
| 40. | Richard | Varga | SVK | 213 | |
| 42. | Bruno | Matheus | BRA | 197 | |
| 42. | Dan | Wilson | AUS | 197 | |
| 44. | Joe | Maloy | USA | 182 | |
| 44. | Premysl | Svarc | CZE | 182 | |
| 46. | Simon | De Cuyper | BEL | 156 | |
| 46. | Hirokatsu | Tayama | JPN | 156 | |
| 48. | Leonardo | Chacon | CRC | 144 | |
| 48. | Martin | Van Barneveld | NZL | 144 | |
| 50. | Aaron | Harris | GBR | 133 | |
| 51. | Hunter | Kemper | USA | 123 | |
| 51. | Peter | Kerr | AUS | 123 | |
| 53. | Uxio | Abuin Ares | ESP | 114 | |
| 53. | Kyle | Jones | CAN | 114 | |
| 53. | Ryosuke | Yamamoto | JPN | 114 | |
| 56. | Bryan | Keane | IRL | 105 | |
| 57. | Crisanto | Grajales | MEX | 97 | |
| 58. | Fabio | Carvalho | BRA | 90 | |
| 59. | Reinaldo | Colucci | BRA | 83 | |
| 60. | Tommy | Zaferes | USA | 71 | |
| 61. | Sebastian | Rank | GER | 48 |
Women 
| Pos | First Name | Last Name | Country | Points | |
|---|---|---|---|---|---|
| 1. | Gwen | Jorgensen | USA | 1600 | |
| 2. | Anne | Haug | GER | 1433 | |
| 3. | Emma | Moffatt | AUS | 1425 | |
| 4. | Maaike | Caelers | NED | 1326 | |
| 5. | Jodie | Stimpson | GBR | 1271 | |
| 6. | Juri | Ide | JPN | 1175 | |
| 7. | Ashleigh | Gentle | AUS | 1062 | |
| 7. | Kate | Mcilroy | NZL | 1062 | |
| 9. | Aileen | Reid | IRL | 1033 | |
| 10. | Vendula | Frintova | CZE | 1000 | |
| 11. | Felicity | Abram | AUS | 954 | |
| 12. | Yuka | Sato | JPN | 909 | |
| 13. | Charlotte | Mcshane | AUS | 826 | |
| 14. | Kate | Roberts | RSA | 820 | |
| 15. | Jessica | Harrison | FRA | 815 | |
| 16. | Andrea | Hewitt | NZL | 811 | |
| 17. | Barbara | Riveros Diaz | CHI | 778 | |
| 18. | Non | Stanford | GBR | 740 | |
| 19. | Yuko | Takahashi | JPN | 636 | |
| 20. | Nicky | Samuels | NZL | 586 | |
| 21. | Natalie | Van Coevorden | AUS | 565 | |
| 22. | Sarah | Groff | USA | 501 | |
| 23. | Anja | Dittmer | GER | 430 | |
| 24. | Ai | Ueda | JPN | 418 | |
| 25. | Annamaria | Mazzetti | ITA | 412 | |
| 26. | Katie | Hewison | GBR | 380 | |
| 27. | Alice | Betto | ITA | 367 | |
| 27. | Danne | Boterenbrood | NED | 367 | |
| 29. | Lisa | Perterer | AUT | 339 | |
| 29. | Gillian | Sanders | RSA | 339 | |
| 31. | Anja | Knapp | GER | 302 | |
| 32. | Anna | Burova | RUS | 269 | |
| 33. | Mariko | Adachi | JPN | 248 | |
| 34. | Kirsten | Sweetland | CAN | 230 | |
| 35. | Joanna | Brown | CAN | 213 | |
| 35. | Samantha | Warriner | NZL | 213 | |
| 37. | Carolina | Routier | ESP | 197 | |
| 38. | Elena | Danilova | RUS | 182 | |
| 39. | Rachel | Klamer | NED | 168 | |
| 40. | Katrien | Verstuyft | BEL | 156 | |
| 40. | Radka | Vodickova | CZE | 156 | |
| 42. | Julie | Ertel | USA | 144 | |
| 43. | Ellen | Pennock | CAN | 123 | |
| 44. | Melanie | Hauss | SUI | 114 | |
| 45. | Pamela | Oliveira | BRA | 97 | |
| 46. | Katie | Hursey | USA | 83 |
- Start
- Series
- Athletes
- Results
- Multimedia
- Social
- Media
- About
