13 Oct, 1991

1991 Gold Coast ITU Age-Group Triathlon World Championships : 50-54 Male AG

Pos First Name Last Name YOB Country Start
Num
Time Swim T1 Bike T2 Run
1 Orjan Sandler 1940 country flag SWE 618 02:03:33 00:26:02 00:00:00 01:00:31 00:00:00 00:36:59
2 Peter Forrester country flag AUS 592 02:14:26 00:27:43 00:00:00 01:06:52 00:00:00 00:39:50
3 Roger Alexander country flag USA 622 02:15:31 00:27:04 00:00:00 01:07:58 00:00:00 00:40:29
4 Don Kane country flag USA 620 02:17:25 00:26:39 00:00:00 01:04:36 00:00:00 00:46:08
5 Alex Shaw country flag NZL 615 02:17:46 00:26:56 00:00:00 01:11:08 00:00:00 00:39:41
6 Adolf Eigenstetter country flag GER 605 02:19:05 00:30:53 00:00:00 01:05:10 00:00:00 00:43:01
7 John Daffy country flag AUS 590 02:19:38 00:29:39 00:00:00 01:09:24 00:00:00 00:40:35
8 Larry Warren 1944 country flag USA 621 02:20:22 00:25:27 00:00:00 01:09:49 00:00:00 00:45:05
9 Dennis Foyle country flag CAN 600 02:22:30 00:30:49 00:00:00 01:09:11 00:00:00 00:42:29
10 John Baker country flag AUS 588 02:22:51 00:31:35 00:00:00 01:07:10 00:00:00 00:44:05
11 Wayne Hamilton country flag NZL 614 02:23:35 00:31:15 00:00:00 01:12:04 00:00:00 00:40:15
12 Michael Hill country flag USA 623 02:23:42 00:29:21 00:00:00 01:05:49 00:00:00 00:48:31
13 Errol Iselin country flag AUS 594 02:23:54 00:27:34 00:00:00 01:11:35 00:00:00 00:44:04
14 Jeremy Griffiths country flag NZL 613 02:25:17 00:31:38 00:00:00 01:12:57 00:00:00 00:40:41
15 Rusty Hall country flag AUS 593 02:25:05 00:33:06 00:00:00 01:08:25 00:00:00 00:44:24
16 Boije Strömberg 1938 country flag SWE 619 02:28:50 00:37:19 00:00:00 01:06:55 00:00:00 00:44:35
17 Derek Taylor 1940 country flag GBR 609 02:28:56 00:30:50 00:00:00 01:11:57 00:00:00 00:46:07
18 Oscar Carlson country flag AUS 589 02:29:13 00:33:20 00:00:00 01:08:08 00:00:00 00:47:44
19 Tom Collins 1936 country flag CAN 599 02:29:36 00:30:47 00:00:00 01:08:44 00:00:00 00:50:04
20 Brian Leeson country flag AUS 595 02:29:58 00:35:49 00:00:00 01:09:31 00:00:00 00:44:37
21 Gerard Vinouze country flag NCL 612 02:30:05 00:35:07 00:00:00 01:09:36 00:00:00 00:45:21
22 Barry Pearce country flag AUS 596 02:31:14 00:31:31 00:00:00 01:12:38 00:00:00 00:47:04
23 James Dalgleish country flag AUS 591 02:31:15 00:30:45 00:00:00 01:17:11 00:00:00 00:43:18
24 Geoff Thomas country flag AUS 597 02:33:12 00:34:10 00:00:00 01:11:25 00:00:00 00:47:36
25 Mick Maguire country flag COM 602 02:33:16 00:36:03 00:00:00 01:12:00 00:00:00 00:44:42
26 Grant Mckee country flag CAN 603 02:34:45 00:38:39 00:00:00 01:09:44 00:00:00 00:46:21
27 David Gardner 1939 country flag GBR 608 02:38:13 00:05:49 00:00:00 01:11:12 00:00:00 00:41:11
28 Vic Becker country flag CAN 598 02:38:40 00:37:59 00:00:00 01:17:59 00:00:00 00:42:42
29 Malcom Maidwell country flag SXM 617 02:38:44 00:32:56 00:00:00 01:15:13 00:00:00 00:50:35
30 Hatsuichi Fukada country flag JPN 611 02:40:31 00:33:10 00:00:00 01:17:25 00:00:00 00:49:55
31 John Bailiff 1936 country flag USA 624 02:40:35 00:37:51 00:00:00 01:12:59 00:00:00 00:49:44
32 Eddie Shoesmith country flag CAN 604 02:46:24 00:38:27 00:00:00 01:17:36 00:00:00 00:50:21
33 Alex Angeli country flag GBR 606 02:47:07 00:41:33 00:00:00 01:23:59 00:00:00 00:41:33
34 Mike Hood country flag GBR 610 02:49:42 00:34:27 00:00:00 01:26:21 00:00:00 00:48:54
35 Tony Fantham 1940 country flag NZL 616 02:51:47 00:37:10 00:00:00 01:12:39 00:00:00 01:01:57
36 John Long 1937 country flag CAN 601 02:59:45 00:29:18 00:00:00 01:38:43 00:00:00 00:51:43

Full results
Distances: Swim 1500 m. (1 lap), bike 40 km (3 laps), run 10 km (2 laps)