24 Aug, 1996
1996 Cleveland ITU Triathlon Age-Group Championships : 30-34 Female AG
Pos | First Name | Last Name | YOB | Country | Start Num | Time | Swim | T1 | Bike | T2 | Run |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Linda | Neary | 1009 | 02:04:53 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | ||
2 | Betty | Mills | 1013 | 02:06:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | ||
3 | Dolly | Ginter | 1012 | 02:07:12 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | ||
4 | Kara | Hughes | 1008 | 02:07:27 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | ||
5 | Sally | Traggart | 1016 | 02:08:08 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | ||
6 | Donna | Kay-Ness | 1015 | 02:09:01 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | ||
7 | Sara | Graham | 1010 | 02:09:31 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | ||
8 | Sharon | Knetch | 1014 | 02:11:47 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | ||
9 | Nicki | Sexton | 997 | 02:11:51 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | ||
10 | Louise Ann | Rivett | 1964 | 985 | 02:13:30 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
11 | Amy | Rice | 1011 | 02:14:25 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | ||
12 | Ruth | Hutton | 1027 | 02:14:34 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | ||
13 | Jacqueline | Lewis | 1006 | 02:15:47 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | ||
14 | Angela | O'Connor | 995 | 02:15:52 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | ||
15 | Winifred | Gillette | 1007 | 02:16:34 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | ||
16 | Karyn | Lowe | 993 | 02:16:44 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | ||
17 | Rachel | Gamble | 1025 | 02:17:09 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | ||
18 | Megan | Mcsheffery | 1018 | 02:17:48 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | ||
19 | Sheila | Coventry | 1965 | 1024 | 02:18:37 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
20 | Tanya | Lee-Parker | 1965 | 990 | 02:19:32 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
21 | Nicole | Treacy | 1032 | 02:19:51 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | ||
22 | Ann | Nicolussi | 1003 | 02:19:57 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | ||
23 | Chris | Huet | 1002 | 02:21:21 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | ||
24 | Gillian | Priest | 1028 | 02:21:41 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | ||
25 | Dawn | Larrett | 1033 | 02:21:44 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | ||
26 | Gayle | Toogood | 999 | 02:21:45 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | ||
27 | Julia | Shaw | 1031 | 02:22:32 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | ||
28 | Beatriz | Lozano Lee | 986 | 02:24:20 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | ||
29 | Catherine | Hughes | 1026 | 02:24:24 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | ||
30 | Liliana | Mesa | 1035 | 02:24:57 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | ||
31 | Jenny | Ayers | 1962 | 1005 | 02:25:15 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
32 | Dorreen | Redfern | 1029 | 02:25:19 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | ||
33 | Kathleen | Swalling | 998 | 02:25:33 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | ||
34 | Sian | Richards | 1030 | 02:26:14 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | ||
35 | Gail | Charles | 1023 | 02:26:28 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | ||
36 | Linnea | Humphries | 1004 | 02:26:35 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | ||
37 | Misako | Matsugi | 1019 | 02:26:50 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | ||
38 | Susan | Donoghoe | 1962 | 991 | 02:27:35 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
39 | Marianne | Carlyle | 1001 | 02:27:54 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | ||
40 | Sally | Johannesen | 992 | 02:28:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | ||
41 | Ruriko | Nishimura | 1021 | 02:28:35 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | ||
42 | Joanna | Bateman | 1022 | 02:30:22 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | ||
43 | Jacinta | Guthridge | 1000 | 02:31:45 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | ||
44 | Minako | Inoue | 1020 | 02:32:19 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | ||
45 | Karen | Meyer | 984 | 02:33:27 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | ||
46 | Rachel | Dankner | 987 | 02:36:30 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | ||
47 | Anna | Murray | 994 | 02:37:28 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | ||
48 | Heather | Brand | 983 | 02:37:57 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | ||
49 | Maria Dolore | Molina | 1034 | 02:38:59 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | ||
50 | Rosaura | Briceno | 1273 | 02:57:16 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
All finishing athletes are listed.