16 Nov, 1997

1997 Perth ITU Triathlon Age-Group Championships : 25-29 Male AG

Pos First Name Last Name YOB Country Start
Num
Time Swim T1 Bike T2 Run
1 Craig Redman 1968 country flag AUS 01:54:39 00:18:34 00:00:00 01:02:33 00:00:00 00:31:56
2 Andrew Robertson country flag AUS 01:55:01 00:18:34 00:00:00 01:01:44 00:00:00 00:33:02
3 Warren Milward country flag AUS 01:56:23 00:19:09 00:00:00 01:03:06 00:00:00 00:32:12
4 Reon Park country flag NZL 01:56:48 00:19:40 00:00:00 01:02:36 00:00:00 00:32:52
5 Tom Rickards country flag AUS 01:56:59 00:18:30 00:00:00 01:03:49 00:00:00 00:33:07
6 Matthew Stephens country flag AUS 01:57:41 00:20:33 00:00:00 01:02:40 00:00:00 00:32:24
7 Andrew Hughes country flag AUS 01:58:50 00:18:40 00:00:00 01:04:29 00:00:00 00:33:56
8 Stefan Timms country flag CAN 01:58:56 00:18:40 00:00:00 01:05:23 00:00:00 00:32:39
9 James Quann country flag USA 01:59:41 00:00:00 00:00:00 01:04:59 00:00:00 00:32:02
10 Mathew Colston country flag AUS 01:59:59 00:20:02 00:00:00 01:03:31 00:00:00 00:34:40
11 James Amy 1970 country flag GBR 02:00:05 00:20:21 00:00:00 01:04:17 00:00:00 00:33:44
12 Courtney Ogden country flag AUS 02:00:30 00:19:38 00:00:00 01:05:05 00:00:00 00:33:51
13 Francois Vorster country flag RSA 02:00:32 00:21:11 00:00:00 01:04:00 00:00:00 00:33:18
14 Brett Urwin country flag AUS 02:00:36 00:20:58 00:00:00 01:04:06 00:00:00 00:33:39
15 Paul Dodd 1972 country flag AUS 02:01:11 00:21:00 00:00:00 01:05:27 00:00:00 00:33:04
16 Stephane Verrier country flag FRA 02:01:57 00:18:55 00:00:00 01:06:16 00:00:00 00:35:05
17 Colin Pemble country flag GBR 02:02:00 00:21:18 00:00:00 01:04:39 00:00:00 00:33:57
18 Peter Hursty 1972 country flag USA 02:02:15 00:18:38 00:00:00 01:06:30 00:00:00 00:35:03
19 Timothy Lang 1968 country flag AUS 02:02:17 00:20:00 00:00:00 01:05:19 00:00:00 00:35:09
20 Matt Harris country flag AUS 02:02:44 00:18:46 00:00:00 01:06:20 00:00:00 00:35:53
21 Gerald Kirkpatrick country flag USA 02:02:46 00:18:51 00:00:00 01:05:07 00:00:00 00:37:45
22 James Harrow country flag AUS 02:02:50 00:21:20 00:00:00 01:04:09 00:00:00 00:35:16
23 Blair Choate country flag USA 02:02:52 00:18:53 00:00:00 01:04:12 00:00:00 00:37:49
24 Christophe Boudin 1971 country flag FRA 02:03:39 00:21:28 00:00:00 01:04:42 00:00:00 00:35:16
25 Kip Brady country flag USA 02:04:05 00:23:09 00:00:00 01:04:13 00:00:00 00:34:08
26 Kevin Joyce country flag USA 02:04:15 00:18:41 00:00:00 01:06:58 00:00:00 00:36:46
27 Dan Querciagrossa country flag USA 02:04:46 00:18:40 00:00:00 01:06:46 00:00:00 00:36:32
28 Clark Sean 1969 country flag CAN 02:05:13 00:20:37 00:00:00 01:06:20 00:00:00 00:36:21
29 Eoin O'connell 1970 country flag IRL 02:05:27 00:23:57 00:00:00 01:06:20 00:00:00 00:33:17
30 Grega Hocevar 1972 country flag SLO 02:05:30 00:19:46 00:00:00 01:07:13 00:00:00 00:36:23
31 Axel Lux 1970 country flag FRA 02:05:57 00:21:45 00:00:00 01:04:39 00:00:00 00:37:24
32 Alex Dobson country flag RSA 02:06:37 00:23:15 00:00:00 01:07:56 00:00:00 00:33:33
33 Charles Hunley country flag USA 02:06:54 00:23:14 00:00:00 01:05:10 00:00:00 00:36:14
34 Mark Cooper country flag GBR 02:07:11 00:21:27 00:00:00 01:06:17 00:00:00 00:37:22
35 Yoshiaki Yamanaka 1970 country flag JPN 02:07:15 00:19:48 00:00:00 01:09:52 00:00:00 00:35:41
36 Eduardo Pavoni Roman 1972 country flag PAN 02:07:53 00:20:33 00:00:00 01:09:17 00:00:00 00:36:09
37 Ferdinando Vatteroni country flag ITA 02:07:58 00:21:11 00:00:00 01:08:55 00:00:00 00:35:40
38 Timothy Valley 1968 country flag USA 02:08:00 00:23:05 00:00:00 01:09:03 00:00:00 00:33:27
39 Alec Gill 1969 country flag CAN 02:08:01 00:20:23 00:00:00 01:07:57 00:00:00 00:37:30
40 Marcos Aragao country flag BRA 02:08:43 00:22:35 00:00:00 01:06:56 00:00:00 00:36:58
41 Chris Bacchus country flag CAN 02:09:04 00:20:14 00:00:00 01:09:50 00:00:00 00:37:13
42 Chris Hornung 1969 country flag GBR 02:09:13 00:23:40 00:00:00 01:07:42 00:00:00 00:35:33
43 Yves Guerry country flag SUI 02:09:22 00:21:30 00:00:00 01:07:41 00:00:00 00:37:53
44 Rupert Hendricks country flag RSA 02:09:52 00:22:00 00:00:00 01:10:58 00:00:00 00:34:36
45 David Edgar country flag NZL 02:10:08 00:20:57 00:00:00 01:09:48 00:00:00 00:37:19
46 Richard Bruton 1969 country flag BER 02:10:46 00:23:41 00:00:00 01:10:25 00:00:00 00:34:16
47 Ian Gardiner country flag GBR 02:10:49 00:21:36 00:00:00 01:07:53 00:00:00 00:39:07
48 Carl Ripley country flag CAN 02:11:18 00:21:24 00:00:00 01:08:23 00:00:00 00:39:02
49 Marc Simpson country flag CAN 02:11:42 00:21:44 00:00:00 01:09:14 00:00:00 00:38:20
50 Rodrigo Eichler country flag BRA 02:12:08 00:23:30 00:00:00 01:12:50 00:00:00 00:33:51
51 Marcelo Alves Aranha country flag BRA 02:12:17 00:21:23 00:00:00 01:08:40 00:00:00 00:39:44
52 Derek Hutton country flag GBR 02:12:53 00:18:44 00:00:00 01:15:37 00:00:00 00:36:29
53 Toby King country flag GBR 02:12:59 00:21:32 00:00:00 01:10:32 00:00:00 00:39:00
54 Jason Fitzsimmons country flag CAN 02:13:37 00:26:03 00:00:00 01:10:24 00:00:00 00:35:01
55 David Gardner 1971 country flag ZIM 02:14:03 00:22:04 00:00:00 01:09:35 00:00:00 00:40:22
56 Gareth Speechley country flag GBR 02:15:16 00:24:37 00:00:00 01:07:35 00:00:00 00:40:44
57 David Gatwood country flag SGP 02:15:29 00:26:46 00:00:00 01:09:22 00:00:00 00:37:06
58 Darek Desaulniers country flag CAN 02:16:03 00:20:47 00:00:00 01:15:00 00:00:00 00:38:16
59 Luiz Leitao country flag BRA 02:19:46 00:21:21 00:00:00 01:15:29 00:00:00 00:40:39
60 David Greenfield country flag JAM 02:19:53 00:28:51 00:00:00 01:09:16 00:00:00 00:39:31
61 Jamie Lee country flag CAN 02:20:03 00:19:45 00:00:00 01:10:29 00:00:00 00:47:30
62 Blaine Melnyk country flag CAN 02:20:18 00:20:58 00:00:00 01:14:42 00:00:00 00:42:38
63 Pierre Peccoud 1968 country flag FRA 02:21:10 00:26:04 00:00:00 01:13:36 00:00:00 00:38:55
64 Charles Reia country flag TAH 02:23:28 00:28:31 00:00:00 01:12:23 00:00:00 00:40:02
65 Gino Ernest Ng 1972 country flag SGP 02:24:03 00:27:14 00:00:00 01:17:11 00:00:00 00:36:54
66 Kevin Tucker country flag BER 02:25:08 00:26:44 00:00:00 01:17:21 00:00:00 00:37:54
67 Denilson Frazao country flag BRA 02:25:50 00:26:48 00:00:00 01:15:29 00:00:00 00:40:27
68 Leong Kuok Pang country flag MAC 02:25:59 00:28:47 00:00:00 01:14:09 00:00:00 00:40:07
69 Yen Pin Hsu 1969 country flag TPE 02:27:51 00:26:16 00:00:00 01:15:50 00:00:00 00:42:38
DNF Toby Colombe country flag CAN DNF 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
DNF Andrea Fantini country flag ITA DNF 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
DNF Jason Murphy country flag CAN DNF 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
DNF Paulo Roberto country flag BRA DNF 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
DNF Antonio Santos country flag BRA DNF 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
DNF Irwan Tomin country flag SGP DNF 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
DNF Craig Twigg country flag GBR DNF 00:20:11 00:00:00 00:00:00 00:00:00 00:00:00
DNF Yvan Philizot country flag FRA DNF 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
DNF Leandro Roman country flag ARG DNF 00:24:56 00:00:00 01:20:46 00:00:00 00:00:00
DNF Marcelo Nigro country flag BRA DNF 00:23:18 00:00:00 01:28:51 00:00:00 00:00:00
DNF Juan Delascurain country flag MEX DNF 00:22:59 00:00:00 01:12:50 00:00:00 00:00:00

Complete results