29 Apr, 2000

2000 Perth ITU Triathlon Age-Group Championships : 35-39 Male AG

Pos First Name Last Name YOB Country Start
Num
Time Swim T1 Bike T2 Run
1 Pater Treppo country flag AUS 408 01:57:13 00:20:40 00:00:00 01:01:45 00:00:00 00:34:47
2 Greg Fraine 1962 country flag NZL 375 01:57:51 00:20:28 00:00:00 01:02:16 00:00:00 00:35:06
3 Mark Matthews country flag AUS 406 01:57:56 00:19:57 00:00:00 01:02:33 00:00:00 00:35:25
4 John Meagher 1962 country flag AUS 401 01:58:33 00:20:18 00:00:00 01:04:19 00:00:00 00:33:55
5 Tim Roberts country flag AUS 399 01:58:42 00:20:18 00:00:00 01:01:21 00:00:00 00:37:02
6 Peter Kain 1963 country flag USA 387 01:58:51 00:19:56 00:00:00 01:02:49 00:00:00 00:36:05
7 Peter Younghusband 1964 country flag GBR 397 01:59:48 00:21:32 00:00:00 01:02:11 00:00:00 00:36:04
8 Allan Wallace country flag AUS 403 02:00:36 00:21:49 00:00:00 01:04:01 00:00:00 00:34:46
9 Dave Boyes country flag AUS 400 02:02:10 00:22:08 00:00:00 01:03:47 00:00:00 00:36:15
10 Timothy Howley 1963 country flag AUS 409 02:02:37 00:21:46 00:00:00 01:04:28 00:00:00 00:36:22
11 Ian Cocker country flag AUS 407 02:02:42 00:21:51 00:00:00 01:04:01 00:00:00 00:36:49
12 Mark Hirsch 1963 country flag GBR 360 02:03:00 00:22:08 00:00:00 01:05:26 00:00:00 00:35:24
13 Piers Pirow 1965 country flag RSA 415 02:03:25 00:20:20 00:00:00 01:06:08 00:00:00 00:36:56
14 Kari Gerkman country flag FIN 368 02:03:53 00:21:42 00:00:00 01:05:54 00:00:00 00:36:17
15 Andrew Douglas country flag AUS 404 02:05:06 00:21:38 00:00:00 01:05:58 00:00:00 00:37:29
16 Robin Canty country flag GBR 393 02:05:18 00:22:36 00:00:00 01:04:44 00:00:00 00:37:57
17 Tony Overington country flag GBR 396 02:05:31 00:22:13 00:00:00 01:05:24 00:00:00 00:37:53
18 Scott Mcvilly country flag AUS 402 02:05:43 00:20:38 00:00:00 01:08:19 00:00:00 00:36:45
19 John Cavanah country flag AUS 405 02:05:55 00:21:37 00:00:00 01:06:42 00:00:00 00:37:35
20 Richard Iles 1960 country flag GBR 398 02:06:07 00:21:57 00:00:00 01:08:03 00:00:00 00:36:06
21 Dave Butters country flag GBR 392 02:06:36 00:21:36 00:00:00 01:04:38 00:00:00 00:40:21
22 Martyn Birch country flag NZL 373 02:06:58 00:21:17 00:00:00 01:08:57 00:00:00 00:36:42
23 Martyn Boyd Hamilton Reesby 1962 country flag NZL 379 02:07:23 00:21:54 00:00:00 01:08:37 00:00:00 00:36:52
24 Phillip Baigent 1960 country flag AUS 410 02:07:26 00:20:35 00:00:00 01:08:38 00:00:00 00:38:12
25 Kevin Hamilton 1964 country flag GBR 395 02:07:30 00:22:44 00:00:00 01:09:24 00:00:00 00:35:21
26 Michael Bub country flag USA 383 02:07:32 00:20:55 00:00:00 01:07:16 00:00:00 00:39:20
27 Daniel Frauenheim country flag USA 385 02:08:02 00:20:41 00:00:00 01:08:52 00:00:00 00:38:28
28 Craig Zelent 1962 country flag USA 388 02:08:58 00:21:48 00:00:00 01:11:30 00:00:00 00:35:39
29 John Litherland 1963 country flag CAN 365 02:09:47 00:22:36 00:00:00 01:07:39 00:00:00 00:39:30
30 Robert Pears country flag GBR 361 02:10:21 00:24:11 00:00:00 01:06:28 00:00:00 00:39:41
31 Graham Stigant country flag GBR 363 02:10:34 00:20:19 00:00:00 01:08:01 00:00:00 00:42:13
32 John Kerr country flag NZL 377 02:10:42 00:22:10 00:00:00 01:10:20 00:00:00 00:38:11
33 Kerry Harford country flag NZL 376 02:10:55 00:20:35 00:00:00 01:07:16 00:00:00 00:43:03
34 Jefferey Pointer 1963 country flag USA 384 02:11:07 00:23:54 00:00:00 01:07:00 00:00:00 00:40:11
35 Murray Doughty 1963 country flag NZL 374 02:11:08 00:24:11 00:00:00 01:09:06 00:00:00 00:37:50
36 Leon Tobias 1965 country flag RSA 414 02:11:27 00:21:49 00:00:00 01:09:23 00:00:00 00:40:13
37 Bill Whitman 1963 country flag USA 386 02:11:31 00:25:54 00:00:00 01:07:34 00:00:00 00:38:03
38 Malcolm Meads country flag NZL 378 02:11:43 00:23:17 00:00:00 01:10:02 00:00:00 00:38:23
39 Kevin Dean 1963 country flag GBR 394 02:11:48 00:22:50 00:00:00 01:10:34 00:00:00 00:38:24
40 Nathanial Singer 1964 country flag USA 389 02:12:02 00:21:48 00:00:00 01:09:43 00:00:00 00:40:30
41 Greg Narain country flag NZL 380 02:12:41 00:23:17 00:00:00 01:08:15 00:00:00 00:41:08
42 Carl Rogers 1962 country flag GBR 362 02:14:03 00:21:08 00:00:00 01:06:24 00:00:00 00:46:31
43 Suen Jyi-Shan country flag TPE 417 02:14:30 00:23:26 00:00:00 01:13:21 00:00:00 00:37:42
44 Jean-Luc Boulanger country flag FRA 369 02:15:39 00:22:10 00:00:00 01:12:11 00:00:00 00:41:17
45 Shane Lye country flag NZL 381 02:15:54 00:26:00 00:00:00 01:10:22 00:00:00 00:39:32
46 Alan Clegg country flag HKG 371 02:22:13 00:26:02 00:00:00 01:12:36 00:00:00 00:43:34
47 Graham Bond country flag GBR 391 02:22:49 00:25:56 00:00:00 01:07:29 00:00:00 00:49:23
48 Andre' Rigola country flag FRA 370 02:25:03 00:30:56 00:00:00 01:12:33 00:00:00 00:41:32
49 Greg Shulman 1961 country flag CAN 367 02:25:39 00:24:22 00:00:00 01:16:10 00:00:00 00:45:06
50 Tim Dowden country flag HKG 416 02:25:55 00:27:07 00:00:00 01:15:33 00:00:00 00:43:14
51 Angelo Mortola country flag ITA 418 02:27:04 00:25:27 00:00:00 01:15:38 00:00:00 00:45:58
52 Alan Russell country flag CAN 366 02:31:39 00:25:45 00:00:00 01:12:06 00:00:00 00:53:48
53 Dale Janisse country flag CAN 364 02:33:21 00:26:11 00:00:00 01:17:38 00:00:00 00:49:30
54 Robert Douglas country flag AIN 382 02:52:25 00:33:55 00:00:00 01:29:07 00:00:00 00:49:22

Technical delegate: Loreen Barnett/CAN. Referee: Michel Gignoux/FRA. Competition jury: Loreen Barnett/CAN, Brian Hinton/AUS, Libby Burrell/RSA, Masao Nakayama/JPN, Doug Hiller/USA