30 Apr, 2000
2000 Perth ITU Triathlon Age-Group World Championships : 55-59 Male AG
Pos | First Name | Last Name | YOB | Country | Start Num |
Time | Swim | T1 | Bike | T2 | Run |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bob | Telfer | 651 | 02:10:55 | 00:23:50 | 00:00:00 | 01:07:49 | 00:00:00 | 00:39:16 | ||
2 | Orjan | Sandler | 1940 | 629 | 02:11:39 | 00:24:39 | 00:00:00 | 01:07:59 | 00:00:00 | 00:39:01 | |
3 | David | McNeely | 1943 | 637 | 02:17:12 | 00:25:19 | 00:00:00 | 01:12:02 | 00:00:00 | 00:39:51 | |
4 | Dan | Neycnhuis | 631 | 02:18:42 | 00:23:07 | 00:00:00 | 01:11:59 | 00:00:00 | 00:43:36 | ||
5 | Jean Paul | Lacroix | 1943 | 626 | 02:22:13 | 00:25:55 | 00:00:00 | 01:12:22 | 00:00:00 | 00:43:56 | |
6 | Jim | Donaldson | 1944 | 630 | 02:22:19 | 00:26:25 | 00:00:00 | 01:11:55 | 00:00:00 | 00:43:59 | |
7 | Preston | Drake | 1944 | 633 | 02:24:01 | 00:27:07 | 00:00:00 | 01:14:34 | 00:00:00 | 00:42:20 | |
8 | David | Wilson | 650 | 02:24:17 | 00:25:59 | 00:00:00 | 01:14:11 | 00:00:00 | 00:44:07 | ||
9 | Robert | Marshall | 645 | 02:25:56 | 00:23:02 | 00:00:00 | 01:16:10 | 00:00:00 | 00:46:44 | ||
9 | John | Dee | 654 | 02:25:56 | 00:23:03 | 00:00:00 | 01:16:11 | 00:00:00 | 00:46:42 | ||
11 | Richard | Clives | 1941 | 621 | 02:26:23 | 00:24:33 | 00:00:00 | 01:15:04 | 00:00:00 | 00:46:46 | |
12 | Mike | Ballard | 639 | 02:26:42 | 00:26:08 | 00:00:00 | 01:13:58 | 00:00:00 | 00:46:36 | ||
13 | Dave | Thompson | 643 | 02:29:11 | 00:30:27 | 00:00:00 | 01:17:20 | 00:00:00 | 00:41:24 | ||
14 | Michael | Chessnoe | 1941 | 635 | 02:29:41 | 00:24:57 | 00:00:00 | 01:19:38 | 00:00:00 | 00:45:06 | |
15 | Trevor | Matthews | 1945 | 647 | 02:30:39 | 00:23:14 | 00:00:00 | 01:18:21 | 00:00:00 | 00:49:04 | |
16 | John | Allen | 1945 | 644 | 02:30:55 | 00:27:20 | 00:00:00 | 01:20:03 | 00:00:00 | 00:43:32 | |
17 | Gordon | Gould | 638 | 02:31:20 | 00:23:16 | 00:00:00 | 01:18:22 | 00:00:00 | 00:49:42 | ||
18 | Patrick | Kerrison | 622 | 02:31:31 | 00:28:27 | 00:00:00 | 01:17:07 | 00:00:00 | 00:45:57 | ||
19 | Paul | Reback | 1941 | 634 | 02:31:54 | 00:24:38 | 00:00:00 | 01:24:31 | 00:00:00 | 00:42:45 | |
20 | Derek | Taylor | 1940 | 625 | 02:32:03 | 00:25:57 | 00:00:00 | 01:18:31 | 00:00:00 | 00:47:35 | |
21 | Vernon | Thomas | 1944 | 642 | 02:34:16 | 00:31:05 | 00:00:00 | 01:15:38 | 00:00:00 | 00:47:33 | |
22 | Ian | Duthie | 646 | 02:34:18 | 00:29:35 | 00:00:00 | 01:20:36 | 00:00:00 | 00:44:07 | ||
23 | Ivan | Wiltshire | 653 | 02:35:28 | 00:25:28 | 00:00:00 | 01:20:05 | 00:00:00 | 00:49:55 | ||
24 | Gary | Gotlieb | 628 | 02:35:47 | 00:23:15 | 00:00:00 | 01:18:36 | 00:00:00 | 00:53:56 | ||
25 | Des | Comer | 656 | 02:36:36 | 00:26:23 | 00:00:00 | 01:22:23 | 00:00:00 | 00:47:50 | ||
26 | Bill | Cleveland | 652 | 02:37:22 | 00:28:43 | 00:00:00 | 01:18:37 | 00:00:00 | 00:50:02 | ||
27 | Malcolm | McIntosh | 657 | 02:37:38 | 00:28:34 | 00:00:00 | 01:22:48 | 00:00:00 | 00:46:16 | ||
28 | Graham | Hayes | 640 | 02:37:40 | 00:30:08 | 00:00:00 | 01:21:05 | 00:00:00 | 00:46:27 | ||
29 | Derek | Chitty | 1943 | 620 | 02:41:06 | 00:32:25 | 00:00:00 | 01:20:04 | 00:00:00 | 00:48:37 | |
30 | Chris | Limb | 1942 | 649 | 02:42:41 | 00:29:55 | 00:00:00 | 01:25:00 | 00:00:00 | 00:47:46 | |
31 | Les | Caldwell | 1944 | 655 | 02:43:34 | 00:28:55 | 00:00:00 | 01:24:15 | 00:00:00 | 00:50:24 | |
32 | Robert | Egan | 632 | 02:43:36 | 00:27:11 | 00:00:00 | 01:28:28 | 00:00:00 | 00:47:57 | ||
33 | Peter | Lambert | 641 | 02:44:30 | 00:30:13 | 00:00:00 | 01:27:27 | 00:00:00 | 00:46:50 | ||
34 | Bo | Webster | 1944 | 636 | 02:46:05 | 00:30:05 | 00:00:00 | 01:23:06 | 00:00:00 | 00:52:54 | |
35 | Tony | Smith | 623 | 03:01:42 | 00:37:51 | 00:00:00 | 01:31:09 | 00:00:00 | 00:52:42 | ||
36 | Leon | Coventry | 648 | 03:02:17 | 00:30:53 | 00:00:00 | 01:31:47 | 00:00:00 | 00:59:37 | ||
37 | Maurice | Thiney | 1942 | 627 | 03:17:35 | 00:34:07 | 00:00:00 | 01:26:45 | 00:00:00 | 01:16:43 | |
38 | Ian | Stansfield | 624 | 03:24:48 | 00:37:05 | 00:00:00 | 01:45:53 | 00:00:00 | 01:01:50 |
Technical delegate: Loreen Barnett/CAN. Referee: Michel Gignoux/FRA. Competition jury: Loreen Barnett/CAN, Brian Hinton/AUS, Libby Burrell/RSA, Masao Nakayama/JPN, Doug Hiller/USA