11 Sep, 2010

2010 Dextro Energy Triathlon - ITU Para Championships Budapest : Para Triathlon Male TRI-6

Pos First Name Last Name YOB Country Start
Num
Time Swim T1 Bike T2 Run
1 Iain Dawson B3 1976 country flag GBR 1096 01:05:15 00:12:25 00:01:37 00:28:07 00:01:54 00:21:12
2 Chris Goodwin B2 1970 country flag GBR 1098 01:07:01 00:13:48 00:01:34 00:30:36 00:01:53 00:19:11
3 Ralf Arnold B1 1971 country flag GER 1099 01:09:37 00:13:48 00:02:39 00:31:22 00:01:29 00:20:19
4 Jose Rodrigues country flag FRA 1094 01:11:22 00:14:30 00:02:10 00:30:20 00:02:15 00:22:08
5 Haseeb Ahmad B1 1969 country flag GBR 1097 01:11:52 00:16:33 00:02:02 00:30:49 00:02:09 00:20:18
6 RĂ³bert Ocelka B3 1974 country flag HUN 1093 01:12:22 00:13:11 00:02:32 00:31:06 00:02:05 00:23:29
7 Philippe Cuvillier 1962 country flag FRA 1095 01:16:43 00:15:59 00:01:43 00:32:34 00:01:53 00:24:36

Full results