02 Sep, 2018
2018 Loutraki ETU Triathlon Youth European Championships Festival : Mixed Youth Relay
Pos | Team | Country | Start Num |
Time | Leg 1 | Leg 2 | Leg 3 | Leg 4 | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Team I Great Britain | GBR | 1 | 00:37:18 | 00:09:38 | 00:08:48 | 00:10:11 | 00:08:41 | ||
2 | Team I France | FRA | 3 | 00:37:22 | 00:09:46 | 00:08:46 | 00:10:34 | 00:08:16 | ||
3 | Team I Portugal | POR | 2 | 00:37:25 | 00:09:37 | 00:08:56 | 00:10:25 | 00:08:27 | ||
4 | Team I Russia | RUS | 6 | 00:37:28 | 00:09:42 | 00:09:00 | 00:09:56 | 00:08:50 | ||
5 | Team I Switzerland | SUI | 4 | 00:37:29 | 00:09:50 | 00:08:58 | 00:09:55 | 00:08:46 | ||
6 | Team I Hungary | HUN | 9 | 00:37:32 | 00:09:41 | 00:08:53 | 00:10:03 | 00:08:55 | ||
7 | Team I Spain | ESP | 12 | 00:37:35 | 00:09:52 | 00:08:53 | 00:10:18 | 00:08:32 | ||
8 | Team I Italy | ITA | 5 | 00:38:09 | 00:09:39 | 00:09:16 | 00:10:27 | 00:08:47 | ||
9 | Team I Israel | ISR | 7 | 00:38:20 | 00:09:52 | 00:08:45 | 00:10:25 | 00:09:18 | ||
10 | Team I Austria | AUT | 8 | 00:39:04 | 00:10:02 | 00:09:34 | 00:10:28 | 00:09:00 | ||
11 | Team I Czech Republic | CZE | 18 | 00:39:12 | 00:10:25 | 00:09:16 | 00:10:48 | 00:08:43 | ||
12 | Team I Sweden | SWE | 14 | 00:39:20 | 00:10:05 | 00:08:59 | 00:10:23 | 00:09:53 | ||
13 | Team I Slovenia | SLO | 23 | 00:39:23 | 00:10:32 | 00:09:00 | 00:10:47 | 00:09:04 | ||
14 | Team I Ireland | IRL | 21 | 00:39:33 | 00:10:11 | 00:09:16 | 00:10:36 | 00:09:30 | ||
15 | Team I Netherlands | NED | 19 | 00:40:19 | 00:10:27 | 00:09:40 | 00:10:32 | 00:09:40 | ||
16 | Team I Belgium | BEL | 11 | 00:40:29 | 00:10:31 | 00:09:32 | 00:11:10 | 00:09:16 | ||
17 | Team I Estonia | EST | 15 | 00:41:16 | 00:10:43 | 00:09:32 | 00:11:15 | 00:09:46 | ||
18 | Team I Turkey | TUR | 17 | 00:41:29 | 00:10:51 | 00:09:43 | 00:11:32 | 00:09:23 | ||
19 | Team I Belarus | BLR | 16 | 00:42:02 | 00:10:51 | 00:09:49 | 00:11:11 | 00:10:11 | ||
20 | Team I Greece | GRE | 20 | 00:42:23 | 00:10:40 | 00:10:15 | 00:11:53 | 00:09:35 | ||
21 | Team I Romania | ROU | 22 | 00:43:54 | 00:11:17 | 00:10:43 | 00:11:25 | 00:10:29 | ||
NC | Team II Europe | TRI | 25 | 00:41:54 | 00:10:01 | 00:09:25 | 00:12:18 | 00:10:10 | ||
NC | Team III Europe | TRI | 26 | 00:40:40 | 00:10:59 | 00:09:14 | 00:10:44 | 00:09:43 | ||
NC | Team VII Europe | TRI | 30 | 00:40:10 | 00:10:34 | 00:09:46 | 00:10:41 | 00:09:09 | ||
NC | Team VI Europe | TRI | 29 | 00:39:58 | 00:10:07 | 00:09:24 | 00:10:42 | 00:09:45 | ||
NC | Team IV Europe | TRI | 27 | 00:39:51 | 00:10:05 | 00:09:36 | 00:10:31 | 00:09:39 | ||
NC | Team I Europe | TRI | 24 | 00:39:39 | 00:09:51 | 00:09:37 | 00:10:58 | 00:09:13 | ||
NC | Team V Europe | TRI | 28 | 00:38:24 | 00:09:58 | 00:08:57 | 00:10:21 | 00:09:08 |
Distances: Swim 4x300m, Run 4x1.2km.