23 Jun, 2018
2018 Bucharest ETU Triathlon Junior European Cup : Junior Men
Pos | First Name | Last Name | YOB | Country | Start Num | Time | Swim | T1 | Bike | T2 | Run |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Romaric | Forques | 1999 | 1 | 00:53:10 | 00:08:58 | 00:00:56 | 00:27:26 | 00:00:14 | 00:15:38 | |
2 | Luka | Grgorinic | 1999 | 3 | 00:54:15 | 00:08:54 | 00:00:57 | 00:27:30 | 00:00:16 | 00:16:39 | |
3 | Scott | Steenberg | 2000 | 34 | 00:54:19 | 00:09:00 | 00:00:58 | 00:27:25 | 00:00:17 | 00:16:41 | |
4 | Frederik | Holm Wester | 2000 | 35 | 00:54:32 | 00:09:30 | 00:00:55 | 00:27:10 | 00:00:15 | 00:16:44 | |
5 | Erick | Rogoz | 2001 | 9 | 00:54:43 | 00:09:07 | 00:00:55 | 00:27:22 | 00:00:18 | 00:17:03 | |
6 | Peter | Luftensteiner | 1999 | 7 | 00:55:03 | 00:09:29 | 00:01:00 | 00:27:04 | 00:00:17 | 00:17:15 | |
7 | Žiga | Hutter | 2000 | 4 | 00:55:13 | 00:08:51 | 00:01:02 | 00:27:29 | 00:00:15 | 00:17:38 | |
8 | Oleksii | Astafiev Kulish | 1999 | 5 | 00:55:19 | 00:08:51 | 00:01:02 | 00:27:31 | 00:00:21 | 00:17:37 | |
9 | Albert | Frydensberg | 2001 | 36 | 00:55:45 | 00:09:40 | 00:01:02 | 00:26:59 | 00:00:19 | 00:17:48 | |
10 | Matic | Močnik | 2001 | 33 | 00:56:36 | 00:08:56 | 00:01:02 | 00:27:46 | 00:00:17 | 00:18:38 | |
11 | Valentin | Marievskiy | 2000 | 2 | 00:56:42 | 00:09:43 | 00:00:58 | 00:29:27 | 00:00:16 | 00:16:20 | |
12 | Anton | Mykytiuk | 1999 | 25 | 00:56:48 | 00:10:00 | 00:01:03 | 00:28:44 | 00:00:19 | 00:16:43 | |
13 | Miquel | Riusech | 1999 | 22 | 00:57:06 | 00:10:04 | 00:01:09 | 00:28:46 | 00:00:18 | 00:16:52 | |
14 | Stefan | Troanca | 2000 | 6 | 00:57:57 | 00:09:31 | 00:01:11 | 00:29:29 | 00:00:17 | 00:17:31 | |
15 | Andrei Sergiu | Chis | 1999 | 8 | 00:58:04 | 00:09:46 | 00:01:00 | 00:29:21 | 00:00:17 | 00:17:41 | |
16 | Borislav | Palashev | 2002 | 21 | 00:58:08 | 00:10:08 | 00:01:01 | 00:28:54 | 00:00:15 | 00:17:51 | |
17 | Rafel | Adrover Caldentey | 2001 | 31 | 00:58:25 | 00:10:17 | 00:01:02 | 00:28:41 | 00:00:18 | 00:18:08 | |
18 | Catalin | Romas | 2000 | 12 | 00:58:27 | 00:10:01 | 00:01:01 | 00:28:52 | 00:00:16 | 00:18:20 | |
19 | Muhammet Bertuğ | Polatci | 1999 | 10 | 00:58:37 | 00:10:15 | 00:00:58 | 00:28:56 | 00:00:18 | 00:18:11 | |
20 | Cristian Virgil | Tranulea | 2000 | 11 | 00:58:38 | 00:09:11 | 00:01:02 | 00:27:32 | 00:00:16 | 00:20:39 | |
21 | Jakob | Medved | 2002 | 32 | 00:59:03 | 00:10:21 | 00:01:00 | 00:28:51 | 00:00:19 | 00:18:34 | |
22 | Muzaffer | Gur | 2002 | 19 | 00:59:12 | 00:09:59 | 00:01:03 | 00:29:07 | 00:00:17 | 00:18:48 | |
23 | David | Videnšek | 2001 | 17 | 00:59:40 | 00:09:03 | 00:01:00 | 00:29:12 | 00:00:16 | 00:20:11 | |
24 | Lazar | Dedic | 2000 | 15 | 01:00:00 | 00:10:02 | 00:01:02 | 00:29:01 | 00:00:19 | 00:19:38 | |
25 | Nikola | Medan | 2000 | 18 | 01:00:53 | 00:09:43 | 00:01:10 | 00:29:09 | 00:00:16 | 00:20:38 | |
26 | Nande | Gašparič | 2002 | 30 | 01:01:20 | 00:10:15 | 00:00:56 | 00:29:00 | 00:00:18 | 00:20:53 | |
27 | Ivan | Tretiak | 2002 | 20 | 01:01:48 | 00:10:04 | 00:01:03 | 00:31:26 | 00:00:19 | 00:18:57 | |
28 | Kristiyan | Velikov | 2001 | 26 | 01:04:23 | 00:11:16 | 00:01:04 | 00:32:07 | 00:00:24 | 00:19:34 | |
29 | Jan | Perc | 2001 | 28 | 01:04:47 | 00:09:59 | 00:01:05 | 00:32:43 | 00:00:17 | 00:20:44 | |
30 | Stanislav | Vanev | 1999 | 14 | 01:05:52 | 00:10:17 | 00:01:08 | 00:34:37 | 00:00:16 | 00:19:35 | |
31 | Vid | Herodež | 2002 | 24 | 01:07:27 | 00:09:08 | 00:01:09 | 00:33:35 | 00:00:21 | 00:23:15 | |
32 | Botond | Zoldi | 2000 | 16 | 01:10:59 | 00:12:26 | 00:01:05 | 00:33:18 | 00:00:20 | 00:23:51 | |
DNF | Gabriel | Boca | 2002 | 23 | DNF | 00:10:25 | 00:01:08 | 00:00:00 | 00:00:00 | 00:00:00 |
Technical Delegate: Paul Groves/IRL.
Head Referee: Thomas Klingler/SUI.
Competition Jury: Paul Groves/IRL, Chris Kitchen/IRL, Peter Klosz/ROU.
Distances: Swim 750 m (2 laps); Bike 20 km (5 laps) Run 5 km (2 laps).
Water Temperature: 26.2ºC. Air temperature 22ºC. Wetsuits not allowed.
Athletes #22 Riusech/ESP served a 10 seconds penalty in T1.
Athletes #35 Holm Wester/DEN and #6 Troanca/ROU served a 10 seconds penalty during the run segment.