09 Mar, 2019
2019 Daman World Triathlon Mixed Relay Series Abu Dhabi : Mixed Relay
Pos | Team | Country | Start Num |
Time | Leg 1 | Leg 2 | Leg 3 | Leg 4 | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Team I Australia | 1 | 01:24:16 | 00:22:00 | 00:20:12 | 00:22:07 | 00:19:59 | |||
2 | Team I United States | 2 | 01:24:21 | 00:21:56 | 00:20:18 | 00:21:48 | 00:20:20 | |||
3 | Team I New Zealand | 5 | 01:24:31 | 00:22:14 | 00:20:14 | 00:22:35 | 00:19:29 | |||
4 | Team I France | 3 | 01:24:39 | 00:22:16 | 00:20:13 | 00:22:19 | 00:19:53 | |||
5 | Team I Germany | 9 | 01:24:41 | 00:22:00 | 00:20:14 | 00:22:39 | 00:19:49 | |||
6 | Team I Italy | 11 | 01:25:00 | 00:22:04 | 00:20:22 | 00:22:28 | 00:20:07 | |||
7 | Team I Great Britain | 4 | 01:25:24 | 00:22:13 | 00:20:23 | 00:22:34 | 00:20:16 | |||
8 | Team I Spain | 17 | 01:25:27 | 00:22:25 | 00:20:08 | 00:23:09 | 00:19:46 | |||
9 | Team I Netherlands | 6 | 01:25:33 | 00:22:19 | 00:20:20 | 00:22:50 | 00:20:05 | |||
10 | Team I Hungary | 14 | 01:25:48 | 00:22:24 | 00:20:02 | 00:23:10 | 00:20:14 | |||
11 | Team I Portugal | 16 | 01:25:52 | 00:22:14 | 00:20:15 | 00:23:15 | 00:20:10 | |||
12 | Team I Mexico | 18 | 01:26:43 | 00:23:02 | 00:20:48 | 00:22:59 | 00:19:56 | |||
13 | Team I Austria | 20 | 01:26:44 | 00:22:13 | 00:20:29 | 00:23:52 | 00:20:11 | |||
14 | Team I Canada | 10 | 01:26:50 | 00:22:32 | 00:20:40 | 00:23:36 | 00:20:03 | |||
15 | Team I South Africa | 22 | 01:26:57 | 00:22:18 | 00:20:13 | 00:23:50 | 00:20:37 | |||
16 | Team I Russia | 19 | 01:26:58 | 00:22:28 | 00:20:45 | 00:23:32 | 00:00:00 | |||
17 | Team I Denmark | 15 | 01:28:17 | 00:22:47 | 00:21:07 | 00:24:15 | 00:20:10 | |||
18 | Team I Brazil | 21 | 01:29:07 | 00:22:50 | 00:21:00 | 00:23:02 | 00:22:16 | |||
LAP | Team I Hong Kong, China | 23 | LAP | 00:23:39 | 00:22:27 | 00:25:56 | 00:00:00 | |||
LAP | Team I Belgium | 12 | LAP | 00:23:11 | 00:20:56 | 00:24:34 | 00:00:00 | |||
LAP | Team I Switzerland | 7 | LAP | 00:23:32 | 00:21:33 | 00:24:02 | 00:00:00 | |||
DNF | Team I Japan | 8 | DNF | 00:23:02 | 00:21:02 | 00:00:00 | 00:00:00 |
Technical Delegate: Howard Vine/GBR. Head Referee: Dirk Bogaert/BEL Competition Jury: Howard Vine/GBR, Shin Otsuka/JPN, Gergely Markus/ HUN.
Distances: first thee legs Swim 300 m (1 lap), Bike 7.74 km (2 laps), Run 1500 m (2 laps). Last leg: Swim 300 m (1 lap), Bike 7.74 km (2 laps), Run 1440 m (2 laps).
WaterTemperature: 21.3ºC, Air temperature 25.6ºC. Wetsuits not allowed.