05 Feb, 2022
2022 World Triathlon Winter Championships Andorra : Junior Men
Pos | First Name | Last Name | YOB | Country | Start Num |
Time | Run1 | T1 | Bike1 | T2 | Ski1 | T3 | Run2 | T4 | Bike2 | T5 | Ski2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Henrik | Farstadvoll | 2003 | NOR | 63 | 01:03:25 | 00:08:42 | 00:00:25 | 00:10:12 | 00:00:42 | 00:10:28 | 00:00:31 | 00:10:52 | 00:00:38 | 00:10:19 | 00:00:44 | 00:09:58 |
2 | Guglielmo | Giuliano | 2003 | ITA | 62 | 01:06:33 | 00:08:24 | 00:00:30 | 00:11:40 | 00:00:47 | 00:11:02 | 00:00:37 | 00:09:34 | 00:00:39 | 00:11:38 | 00:00:58 | 00:10:49 |
3 | Alvaro | Lopez Lucia | 2003 | ESP | 61 | 01:09:01 | 00:08:40 | 00:00:26 | 00:11:39 | 00:00:57 | 00:11:46 | 00:00:32 | 00:10:03 | 00:00:35 | 00:12:00 | 00:01:04 | 00:11:23 |
4 | Santiago | Tabuenca Ariño | 2003 | ESP | 67 | 01:15:00 | 00:09:55 | 00:00:21 | 00:12:30 | 00:00:54 | 00:12:36 | 00:00:31 | 00:11:52 | 00:00:23 | 00:12:45 | 00:00:44 | 00:12:35 |
5 | Ausias | Rosaleny Aznar | 2004 | ESP | 65 | 01:19:28 | 00:08:59 | 00:00:41 | 00:12:10 | 00:01:10 | 00:15:22 | 00:00:42 | 00:10:54 | 00:00:36 | 00:12:49 | 00:00:55 | 00:15:14 |
6 | Pablo | Martinez Sebastia | 2005 | ESP | 69 | 01:21:21 | 00:09:01 | 00:00:38 | 00:13:19 | 00:01:30 | 00:16:09 | 00:00:38 | 00:12:13 | 00:00:45 | 00:13:12 | 00:00:56 | 00:13:06 |
7 | Nicolás | Aznar Abad | 2005 | ESP | 73 | 01:21:53 | 00:10:14 | 00:00:32 | 00:12:28 | 00:01:06 | 00:14:25 | 00:00:35 | 00:12:25 | 00:00:41 | 00:13:17 | 00:01:17 | 00:14:59 |
8 | Vicent | Gumbau Granero | 2004 | ESP | 68 | 01:23:57 | 00:09:27 | 00:00:27 | 00:12:44 | 00:00:46 | 00:16:53 | 00:00:50 | 00:11:23 | 00:00:30 | 00:13:34 | 00:01:04 | 00:16:24 |
9 | Miguel | Flor Tejedor | 2004 | ESP | 64 | 01:26:20 | 00:09:29 | 00:00:38 | 00:13:15 | 00:00:52 | 00:17:28 | 00:00:53 | 00:11:28 | 00:00:44 | 00:14:16 | 00:00:48 | 00:16:33 |
10 | Juan | Tabuenca Ariño | 2005 | ESP | 70 | 01:26:32 | 00:10:30 | 00:00:31 | 00:13:59 | 00:00:59 | 00:14:45 | 00:00:42 | 00:13:20 | 00:00:47 | 00:14:23 | 00:01:04 | 00:15:35 |
11 | Joan | Rubert Marti | 2004 | ESP | 71 | 01:31:47 | 00:09:10 | 00:00:40 | 00:14:53 | 00:01:57 | 00:18:34 | 00:00:46 | 00:11:18 | 00:00:41 | 00:15:06 | 00:01:30 | 00:17:17 |
DSQ | Carlos Andres | Mejía Gallego | 2004 | AND | 72 | DSQ | 00:08:51 | 00:00:38 | 00:13:16 | 00:00:58 | 00:13:53 | 00:00:42 | 00:10:30 | 00:00:28 | 00:13:27 | 00:00:49 | 00:13:46 |
DNF | Semen | Zakutin | 2003 | RTF | 66 | DNF | 00:08:41 | 00:00:27 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
Technical Delegate: Stefane Mauris/SUI. Head Referee: Mónica Flores/ESP. Competition Jury: Stefane Mauris/SUI, Antonio Fernandez/ESP, Joan Saludes/AND.
Distances: Twice Run 2.2 km (2 laps) + Bike 3 km (1 lap) + Ski 3.1 km (1 lap)
Air temperature : 10.5ºC.
Athlete #72 Mejía Gallego/AND was disqualified because he did not stop in the penalty box.
Athlete #70 Tabuenca Ariño/ESP served a 10 seconds penalty during the 1st ski segment.
Athletes #73 Aznar Abad/ESP served a 10 seconds penalty during the 2nd ski segment.
Athletes #64 Flor Tejedor/ESP and #69 Martinez Sebastia/ESP served a 20 seconds penalty during the 2nd ski segment.