18 Feb, 2022
2022 Europe Triathlon Winter Championships and World Triathlon Cup Asiago : Elite Women
Pos | First Name | Last Name | YOB | Country | Start Num |
Time | Run1 | T1 | Bike1 | T2 | Ski1 | T3 | Run2 | T4 | Bike2 | T5 | Ski2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daria | Rogozina | 1996 | RUS | 32 | 01:43:23 | 00:15:54 | 00:00:24 | 00:15:53 | 00:00:36 | 00:16:30 | 00:00:33 | 00:17:56 | 00:00:26 | 00:16:42 | 00:00:38 | 00:17:47 |
2 | Svetlana | Sokolova | 1997 | RUS | 33 | 01:44:40 | 00:15:49 | 00:00:32 | 00:15:49 | 00:00:40 | 00:17:10 | 00:00:36 | 00:17:36 | 00:00:34 | 00:17:24 | 00:00:48 | 00:17:37 |
3 | Anna | Medvedeva | 1989 | RUS | 38 | 01:46:56 | 00:15:55 | 00:00:36 | 00:17:07 | 00:00:46 | 00:16:40 | 00:00:33 | 00:18:02 | 00:00:35 | 00:18:36 | 00:00:38 | 00:17:22 |
4 | Yulia | Surikova | 1982 | RUS | 31 | 01:49:15 | 00:16:46 | 00:00:29 | 00:16:29 | 00:00:40 | 00:17:58 | 00:00:28 | 00:19:13 | 00:00:30 | 00:18:06 | 00:00:43 | 00:17:48 |
5 | Elisabeth | Sveum | 1989 | NOR | 39 | 01:49:44 | 00:17:28 | 00:00:31 | 00:16:24 | 00:00:43 | 00:17:17 | 00:00:39 | 00:20:28 | 00:00:31 | 00:17:25 | 00:00:47 | 00:17:26 |
6 | Sandra | Mairhofer | 1992 | ITA | 34 | 01:50:20 | 00:16:19 | 00:00:25 | 00:16:03 | 00:00:31 | 00:19:09 | 00:00:30 | 00:18:01 | 00:00:28 | 00:18:03 | 00:00:49 | 00:19:56 |
7 | Valeria | Kuznetsova | 1999 | RUS | 45 | 01:51:42 | 00:17:07 | 00:00:26 | 00:17:26 | 00:00:37 | 00:18:01 | 00:00:29 | 00:18:50 | 00:00:34 | 00:19:12 | 00:00:31 | 00:18:24 |
8 | Aneta | Grabmuller Soldati | 1993 | CZE | 36 | 01:52:19 | 00:17:52 | 00:00:19 | 00:16:42 | 00:00:34 | 00:17:49 | 00:00:41 | 00:20:16 | 00:00:18 | 00:18:59 | 00:00:42 | 00:18:02 |
9 | Kristina | Lapinova | 1983 | SVK | 40 | 01:52:30 | 00:16:12 | 00:00:34 | 00:17:29 | 00:00:48 | 00:18:27 | 00:00:40 | 00:17:59 | 00:00:32 | 00:20:22 | 00:00:41 | 00:18:42 |
10 | Zuzana | Michalickova | 2002 | SVK | 48 | 01:53:21 | 00:16:47 | 00:00:29 | 00:16:55 | 00:00:40 | 00:19:05 | 00:00:38 | 00:19:26 | 00:00:27 | 00:18:27 | 00:00:40 | 00:19:41 |
11 | Carina | Wasle | 1984 | AUT | 37 | 01:56:11 | 00:16:31 | 00:00:33 | 00:18:18 | 00:00:56 | 00:19:16 | 00:00:36 | 00:18:15 | 00:00:34 | 00:20:45 | 00:00:52 | 00:19:31 |
12 | Lydia | Zacikova | 1999 | SVK | 46 | 01:58:47 | 00:18:08 | 00:00:38 | 00:17:15 | 00:00:49 | 00:19:57 | 00:00:43 | 00:19:48 | 00:00:43 | 00:19:48 | 00:00:46 | 00:20:07 |
13 | Maria Luisa | Rasina | 1997 | ROU | 35 | 01:58:53 | 00:16:51 | 00:00:23 | 00:19:22 | 00:00:44 | 00:18:36 | 00:00:32 | 00:19:16 | 00:00:27 | 00:22:54 | 00:00:45 | 00:18:58 |
14 | Marina | Ladiashkina | 1990 | RUS | 41 | 02:00:55 | 00:18:39 | 00:00:50 | 00:17:39 | 00:00:53 | 00:20:09 | 00:00:49 | 00:20:49 | 00:00:47 | 00:19:50 | 00:00:49 | 00:19:36 |
15 | Gina | Bin | 2000 | AUT | 47 | 02:01:33 | 00:18:39 | 00:00:36 | 00:17:47 | 00:00:53 | 00:19:38 | 00:00:45 | 00:20:32 | 00:00:41 | 00:20:42 | 00:00:59 | 00:20:15 |
16 | Lorena | Erl | 1990 | GER | 42 | 02:03:52 | 00:18:16 | 00:00:40 | 00:19:13 | 00:00:56 | 00:20:17 | 00:01:03 | 00:20:02 | 00:00:37 | 00:20:49 | 00:01:03 | 00:20:49 |
17 | Martina | Stanchi | 2002 | ITA | 49 | 02:15:01 | 00:18:18 | 00:00:35 | 00:18:04 | 00:00:47 | 00:23:05 | 00:00:35 | 00:23:13 | 00:00:37 | 00:24:09 | 00:00:51 | 00:24:42 |
Technical Delegate: Terry Race/GBR. Head Referee: Laura Patti/ITA. Competition Jury: Terry Race/ITA, Renato Bertrandi/ITA, Riccardo Giubilei/ITA.
Distances per segment: run 3.86 km (2 laps), bike 5.84 km (2 laps), ski 5.76 km (2 laps)
Air temperature 0ºC, snow temperature -4ºC