19 May, 2023
2023 Africa Triathlon Cup Sharm El Sheikh : Elite Women
Pos | First Name | Last Name | YOB | Country | Start Num |
Time | Swim 750m | T1 | Bike 20km | T2 | Run 5km |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Margot | Garabedian | 1996 | CAM | 5 | 01:04:59 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
2 | Ekaterina | Shabalina | 1998 | KAZ | 1 | 01:05:01 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
3 | Romana | Gajdošová | 1994 | SVK | 2 | 01:05:06 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
4 | Noémi | Sárszegi | 1996 | HUN | 4 | 01:05:24 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
5 | Isla | Britton | 2003 | CAN | 21 | 01:05:45 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
6 | Irina | Juldibina | 2001 | TRI | 22 | 01:05:54 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
7 | Hagar | Cohen Kalif | 2000 | ISR | 10 | 01:06:01 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
8 | Macarena | Salazar | 1995 | CHI | 3 | 01:06:50 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
9 | Aviv | Levi | 2003 | ISR | 11 | 01:07:10 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
10 | Désirée | Gmür | 1992 | SUI | 14 | 01:07:24 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
11 | Manami | Iijima | 1992 | GUM | 7 | 01:08:02 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
12 | Shannon | Kelly | 1994 | IRL | 12 | 01:08:16 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
13 | Kahina | Mebarki | 1987 | ALG | 8 | 01:08:29 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
14 | Alina | Khakimova | 1997 | UZB | 6 | 01:10:15 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
15 | Louisa Marie | Middleditch | 2000 | SGP | 19 | 01:10:49 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
16 | Chloe | Pollard | 1997 | IRL | 17 | 01:11:24 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
17 | Pragnya | Mohan | 1994 | IND | 15 | 01:11:36 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
18 | Imene | Maldji | 1999 | ALG | 18 | 01:11:56 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
19 | Sarah-Lee | Hevey | 1989 | CAN | 16 | 01:13:30 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
20 | Mai | Samy | 2000 | EGY | 23 | 01:14:23 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
DSQ | Josette Umi Njeri | Kiarie | 2003 | KEN | 20 | DSQ | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
DSQ | Julie | Staub | 1986 | MRI | 9 | DSQ | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
Technical Delegate: Schalk Rostoff / RSA
Athletes #9 Staub/MRI and #20 Kiaire/KEN were disqualified because they did not complete the run course.