01 May, 2023
2023 World Triathlon Aquathlon Championships Ibiza : 65-69 Male AG
Pos | First Name | Last Name | YOB | Country | Start Num | Time | Swim | T1 | Run |
---|---|---|---|---|---|---|---|---|---|
1 | Patrick | Ahern | 1958 | 3407 | 00:41:53 | 00:19:42 | 00:01:23 | 00:20:49 | |
2 | Neil | Arundel | 1954 | 3408 | 00:42:30 | 00:18:44 | 00:01:49 | 00:21:57 | |
3 | Louis | Almekinders | 1957 | 3422 | 00:43:19 | 00:18:42 | 00:01:59 | 00:22:38 | |
4 | Alain | Greco | 1956 | 3406 | 00:43:22 | 00:18:59 | 00:01:51 | 00:22:33 | |
5 | Jon | Hooper | 1958 | 3432 | 00:43:56 | 00:19:23 | 00:02:05 | 00:22:29 | |
6 | Raffaele | Buonocore | 1957 | 3420 | 00:44:45 | 00:20:20 | 00:01:38 | 00:22:48 | |
7 | Michael | Battersby | 1958 | 3409 | 00:45:03 | 00:18:47 | 00:01:56 | 00:24:21 | |
8 | Phillip | Hermitage | 1955 | 3428 | 00:46:05 | 00:20:22 | 00:01:47 | 00:23:57 | |
9 | Lindsay | Young | 1956 | 3415 | 00:46:08 | 00:20:19 | 00:02:04 | 00:23:46 | |
10 | Hinnerk | Timme | 1955 | 3418 | 00:46:25 | 00:22:44 | 00:02:04 | 00:21:38 | |
11 | Michael | Lisle | 1954 | 3413 | 00:46:40 | 00:19:52 | 00:02:09 | 00:24:40 | |
12 | Gregory | Leamon | 1957 | 3429 | 00:47:26 | 00:22:02 | 00:02:16 | 00:23:09 | |
13 | Günther | Resch | 1958 | 3430 | 00:49:44 | 00:23:13 | 00:02:33 | 00:23:58 | |
14 | Keith | Bradshaw | 1957 | 3410 | 00:49:52 | 00:22:10 | 00:02:15 | 00:25:28 | |
15 | Kurt | Tohermes | 1955 | 3419 | 00:51:16 | 00:24:01 | 00:01:38 | 00:25:37 | |
16 | Robert | King | 1955 | 3412 | 00:51:32 | 00:24:18 | 00:03:23 | 00:23:52 | |
17 | Tony | Main | 1955 | 3414 | 00:51:49 | 00:23:56 | 00:02:06 | 00:25:47 | |
18 | Oscar | Contreras | 1955 | 3423 | 00:52:02 | 00:24:06 | 00:03:01 | 00:24:55 | |
19 | Michael | Felicissimo | 1957 | 3425 | 00:55:39 | 00:25:36 | 00:03:11 | 00:26:53 | |
20 | Luiz Alberto | Fermino | 1958 | 3431 | 00:56:45 | 00:27:11 | 00:02:40 | 00:26:56 | |
21 | Martin | Epkenhans | 1956 | 3416 | 00:57:19 | 00:24:32 | 00:03:43 | 00:29:04 | |
22 | Gerardo | Corbato | 1956 | 3424 | 00:58:57 | 00:29:46 | 00:02:00 | 00:27:13 | |
23 | Manuel | Martín Fernández | 1955 | 3405 | 00:59:52 | 00:30:00 | 00:02:44 | 00:27:09 | |
24 | Mick | Joyce | 1955 | 3411 | 01:00:37 | 00:32:02 | 00:03:11 | 00:25:25 | |
25 | Joe | Parks | 1958 | 3427 | 01:20:50 | 00:36:44 | 00:03:24 | 00:40:44 | |
26 | Dick | Moore | 1956 | 3426 | 01:23:16 | 00:24:23 | 00:04:23 | 00:54:32 |
Technical Delegate: Monica Zubillaga/ESP