08 Jul, 2023
2023 World Triathlon Cup Tiszaujvaros : Final Men
Pos | First Name | Last Name | YOB | Country | Start Num | Time | Swim | T1 | Bike | T2 | Run |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Csongor | Lehmann | 1999 | 1 | 00:52:18 | 00:08:45 | 00:00:57 | 00:27:42 | 00:00:20 | 00:14:36 | |
2 | Sergio | Baxter Cabrera | 2000 | 2 | 00:52:26 | 00:08:50 | 00:00:54 | 00:27:41 | 00:00:22 | 00:14:41 | |
3 | Alberto | Gonzalez Garcia | 1998 | 4 | 00:52:32 | 00:08:48 | 00:00:55 | 00:27:42 | 00:00:22 | 00:14:48 | |
4 | Gábor | Faldum | 1988 | 9 | 00:52:38 | 00:08:58 | 00:00:57 | 00:27:29 | 00:00:19 | 00:14:56 | |
5 | Rostislav | Pevtsov | 1987 | 14 | 00:52:43 | 00:08:57 | 00:00:56 | 00:27:33 | 00:00:23 | 00:14:55 | |
6 | Jannik | Schaufler | 1997 | 21 | 00:52:47 | 00:08:57 | 00:00:56 | 00:27:34 | 00:00:21 | 00:15:01 | |
7 | Nicola | Azzano | 1997 | 28 | 00:52:51 | 00:08:54 | 00:01:05 | 00:27:28 | 00:00:21 | 00:15:06 | |
8 | Maxime | Hueber-Moosbrugger | 1996 | 6 | 00:52:55 | 00:09:13 | 00:00:55 | 00:27:56 | 00:00:20 | 00:14:32 | |
9 | Márk | Dévay | 1996 | 5 | 00:52:58 | 00:08:41 | 00:00:59 | 00:27:44 | 00:00:22 | 00:15:14 | |
10 | Hugo | Milner | 1998 | 31 | 00:53:03 | 00:09:08 | 00:00:56 | 00:28:03 | 00:00:22 | 00:14:36 | |
11 | Gergely | Kiss | 2001 | 20 | 00:53:04 | 00:08:49 | 00:00:57 | 00:27:39 | 00:00:22 | 00:15:19 | |
12 | Max | Stapley | 1999 | 16 | 00:53:05 | 00:08:42 | 00:01:11 | 00:27:32 | 00:00:23 | 00:15:18 | |
13 | Alois | Knabl | 1992 | 23 | 00:53:12 | 00:08:46 | 00:01:00 | 00:27:41 | 00:00:25 | 00:15:21 | |
14 | Bence | Bicsák | 1995 | 3 | 00:53:13 | 00:09:09 | 00:00:57 | 00:27:58 | 00:00:22 | 00:14:49 | |
15 | Trent | Thorpe | 1996 | 18 | 00:53:17 | 00:09:01 | 00:00:56 | 00:27:31 | 00:00:23 | 00:15:28 | |
16 | Tjebbe | Kaindl | 1999 | 30 | 00:53:20 | 00:08:59 | 00:00:53 | 00:27:34 | 00:00:20 | 00:15:36 | |
17 | Alessio | Crociani | 2001 | 19 | 00:53:24 | 00:08:45 | 00:00:57 | 00:27:46 | 00:00:25 | 00:15:34 | |
18 | David | Cantero Del Campo | 2003 | 22 | 00:53:32 | 00:09:19 | 00:00:54 | 00:27:51 | 00:00:21 | 00:15:08 | |
19 | Janus | Staufenberg | 1999 | 10 | 00:53:35 | 00:09:13 | 00:00:55 | 00:27:55 | 00:00:22 | 00:15:10 | |
20 | Martin | Sobey | 1996 | 12 | 00:53:39 | 00:09:18 | 00:00:55 | 00:27:53 | 00:00:21 | 00:15:14 | |
21 | Gergő | Dobi | 2002 | 11 | 00:53:40 | 00:08:47 | 00:00:57 | 00:27:44 | 00:00:23 | 00:15:51 | |
22 | Darr | Smith | 1998 | 8 | 00:53:43 | 00:08:55 | 00:00:59 | 00:27:31 | 00:00:24 | 00:15:55 | |
23 | Martin | Demuth | 1995 | 15 | 00:53:45 | 00:09:02 | 00:00:57 | 00:27:27 | 00:00:22 | 00:15:59 | |
24 | Casper | Stornes | 1997 | 17 | 00:53:47 | 00:09:05 | 00:00:58 | 00:28:01 | 00:00:24 | 00:15:21 | |
25 | Hamish | Reilly | 2002 | 7 | 00:53:50 | 00:08:54 | 00:00:57 | 00:27:35 | 00:00:22 | 00:16:05 | |
26 | Samuele | Angelini | 1999 | 24 | 00:53:53 | 00:09:16 | 00:00:55 | 00:27:55 | 00:00:23 | 00:15:26 | |
27 | Fabian | Meeusen | 1998 | 25 | 00:54:08 | 00:09:03 | 00:00:57 | 00:27:28 | 00:00:24 | 00:16:18 | |
28 | Zsombor | Dévay | 2000 | 29 | 00:54:44 | 00:09:19 | 00:00:56 | 00:27:48 | 00:00:25 | 00:16:17 | |
DNF | Tyler | Smith | 1998 | 27 | DNF | 00:09:18 | 00:01:03 | 00:00:00 | 00:00:00 | 00:00:00 | |
DNF | Panagiotis | Bitados | 2003 | 26 | DNF | 00:08:53 | 00:00:55 | 00:27:39 | 00:00:24 | 00:00:00 |
Technical Delegate: Oliver Laaber/AUT,