22 Jun, 2024

2024 Europe Triathlon Aquabike Championships Coimbra : 60-64 Male AG

 22.5°C |  19.2°C (wetsuit)
Pos First Name Last Name YOB Country Start
Num
Time Swim
1900m
T1 Bike
90km
1 Alexander Schawalder 1962 country flag SUI 7093 02:49:07 00:29:20 00:02:33 02:17:14
2 Terry Johnson 1960 country flag GBR 7144 02:55:12 00:31:27 00:02:16 02:21:29
3 Carl-Heinz Meyer-Frese 1964 country flag GER 7114 02:58:43 00:28:07 00:02:25 02:28:10
4 Lawrence Wintergold 1964 country flag GBR 7113 03:01:51 00:37:31 00:02:38 02:21:43
5 Paul Algieri 1963 country flag GBR 7099 03:02:29 00:30:52 00:02:26 02:29:11
6 Carlos Santamaria Medel 1962 country flag ESP 7097 03:03:34 00:30:11 00:02:08 02:31:15
7 Bernhard Mesicek 1960 country flag AUT 7094 03:04:18 00:33:08 00:03:50 02:27:19
8 Paul Donnelly 1960 country flag GBR 7102 03:08:38 00:31:19 00:02:18 02:35:01
9 Serge Goutard 1961 country flag FRA 7098 03:09:01 00:31:22 00:03:29 02:34:11
10 Andy Bourne 1961 country flag GBR 7100 03:12:15 00:27:23 00:02:09 02:42:43
11 Mark Evans 1963 country flag GBR 7103 03:13:29 00:33:14 00:02:47 02:37:28
12 Adrian Feasby 1964 country flag GBR 7104 03:16:26 00:33:36 00:02:13 02:40:37
13 Andrew Pryke 1961 country flag GBR 7107 03:20:08 00:35:51 00:02:37 02:41:40
14 Steven Brown 1964 country flag GBR 7101 03:23:05 00:34:34 00:02:49 02:45:41
15 David Taft 1964 country flag GBR 7112 03:26:14 00:37:13 00:03:35 02:45:25
16 Jose Javier De La Calle Martin 1960 country flag ESP 7095 03:30:19 00:38:16 00:03:45 02:48:17
17 Jose Manuel Rodriguez Mazon 1961 country flag ESP 7096 03:32:06 00:32:01 00:03:25 02:56:41
18 Gabriel Mcguinness 1960 country flag IRL 7116 03:43:38 00:49:16 00:05:24 02:48:59
19 Nicholas McNamara 1961 country flag GBR 7105 03:55:38 00:46:18 00:03:45 03:05:34
20 Lewis Saunders 1961 country flag GBR 7109 03:57:05 00:38:30 00:03:59 03:14:36
21 Michael Osborne 1960 country flag GBR 7106 04:17:24 00:46:30 00:04:53 03:26:01
DSQ Niall Kavanagh 1962 country flag IRL 7115 DSQ 00:33:02 00:03:34 03:44:39
DNF Keith Smith 1960 country flag GBR 7111 00:33:30 00:02:33 00:00:00

Technical Delegates: Carmen Gomez/ESP, Eero Raudsepp/EST.
Athlete #7115 Kavanagh/IRL was disqualified because he did not complete the prescribed bike course.