12 Sep, 1992
1992 Huntsville ITU Triathlon World Championships : Women Team
Pos | Team | Country | Start Num |
Time | Leg 1 | Leg 2 | Leg 3 | Leg 4 | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Team I United States | USA | 14 points | 3rd position | 5th position | 6th position | n/a | |||
2 | Team I Canada | CAN | 17 points | 2nd position | 7th position | 8th position | n/a | |||
3 | Team I Denmark | DEN | 38 points | 11th position | 12th position | 15th position | n/a | |||
4 | Team I Australia | AUS | 47 points | 1st position | 20th position | 26th position | n/a | |||
5 | Team I France | FRA | 59 points | 9th position | 16th position | 34th position | n/a | |||
6 | Team I New Zealand | NZL | 83 points | 10th position | 25th position | 48th position | n/a | |||
7 | Team I Germany | GER | 89 points | 21st position | 27th position | 41st position | n/a | |||
8 | Team I South Africa | RSA | 98 points | 30th position | 33rd position | 35th position | n/a | |||
9 | Team I Spain | ESP | 128 points | 28th position | 46th position | 54th position | n/a | |||
10 | Team I Mexico | MEX | 144 points | 32nd position | 45th position | 67th position | n/a | |||
11 | Team I Japan | JPN | 154 points | 38th position | 57th position | 59th position | n/a | |||
12 | Team I Great Britain | GBR | 158 points | 58th position | 60th position | 64th position | n/a | |||
14 | Team I Brazil | BRA | 200 points | 62nd position | 65th position | 73rd position | n/a | |||
15 | Team I Bermuda | BER | 203 points | 66th position | 68th position | 69th position | n/a | |||
13 | Team I Colombia | COL | 182 points | 58th position | 60th position | 64th position | n/a |
Results based on the adition of the positions of the three best athletes