02 Sep, 2006

2006 Lausanne ITU Triathlon Age-Group Championships : 60-64 Male AG

Pos First Name Last Name YOB Country Start
Num
Time Swim T1 Bike T2 Run
1 David Roadhouse 1944 country flag USA 02:34:14 00:23:45 00:07:43 00:06:13 00:17:03 01:39:32
2 Steve Hardwicke 1944 country flag CAN 02:37:00 00:26:22 00:09:15 00:05:39 00:16:29 01:39:18
3 Giorgio Alemanni 1945 country flag ITA 02:37:06 00:29:17 00:09:07 00:05:48 00:17:02 01:35:53
4 Tom Dutton 1945 country flag USA 02:37:29 00:25:21 00:07:54 00:06:05 00:17:11 01:40:58
5 Alberto Murillo 1944 country flag ESP 02:38:03 00:23:07 00:07:55 00:06:13 00:17:42 01:43:05
6 Bep Hendriks 1944 country flag NED 02:39:23 00:25:47 00:08:14 00:05:37 00:16:34 01:43:11
7 Ray Gray 1945 country flag GBR 02:42:07 00:25:42 00:08:03 00:06:15 00:17:39 01:44:31
8 Robert Plant 1943 country flag USA 02:42:21 00:26:19 00:08:53 00:06:10 00:17:37 01:43:23
9 Rene Weyeneth country flag SUI 02:42:53 00:27:08 00:08:41 00:05:58 00:17:00 01:44:07
10 Kerry Dowling 1946 country flag AUS 02:42:58 00:27:38 00:08:58 00:06:10 00:17:41 01:42:32
11 Alfredo Cavaliere 1946 country flag ITA 02:43:18 00:28:51 00:08:36 00:06:10 00:17:53 01:41:49
12 Kenneth Beecham 1946 country flag GBR 02:43:22 00:27:02 00:08:53 00:05:50 00:17:04 01:44:35
13 Peter Holgate 1946 country flag AUS 02:44:02 00:28:50 00:07:40 00:06:10 00:17:32 01:43:52
14 Urs Pfister 1944 country flag SUI 02:44:13 00:31:36 00:08:18 00:05:57 00:17:12 01:41:10
15 Allan Kenny 1946 country flag GBR 02:44:45 00:25:22 00:08:44 00:06:19 00:17:41 01:46:41
16 Denis Honeychurch 1946 country flag USA 02:44:51 00:24:15 00:08:11 00:06:10 00:18:06 01:48:09
17 Bert Allen 1945 country flag USA 02:46:57 00:26:25 00:09:04 00:05:58 00:17:39 01:47:52
18 Rod Curtis country flag GBR 02:47:35 00:30:11 00:08:05 00:06:05 00:16:57 01:46:17
19 Bill Shackcloth 1944 country flag GBR 02:47:36 00:28:27 00:08:49 00:06:19 00:19:03 01:45:00
20 Vittorio Amadi 1943 country flag ITA 02:47:40 00:26:04 00:08:37 00:06:03 00:18:04 01:48:55
21 Kenneth Lewis country flag GBR 02:48:13 00:30:40 00:08:58 00:06:16 00:17:53 01:44:25
22 Bernard Py 1942 country flag FRA 02:48:23 00:29:16 00:07:50 00:06:54 00:19:19 01:45:05
23 Vernon Thomas 1944 country flag GBR 02:48:40 00:30:51 00:07:59 00:06:12 00:17:50 01:45:51
24 Robert Hekking 1945 country flag AUS 02:50:47 00:27:30 00:08:16 00:06:10 00:18:14 01:50:36
25 Don Hutchinson 1945 country flag GBR 02:51:04 00:28:23 00:09:04 00:06:00 00:18:21 01:49:19
26 Steen Ludvigsen 1945 country flag DEN 02:51:12 00:28:47 00:09:28 00:06:48 00:19:40 01:46:28
27 Richard Barry 1946 country flag USA 02:51:20 00:28:07 00:09:55 00:06:17 00:18:19 01:48:45
28 Ronald Richards 1944 country flag AUS 02:51:38 00:28:35 00:08:43 00:06:16 00:18:41 01:49:24
29 Preston Drake 1944 country flag USA 02:51:49 00:28:33 00:08:24 00:06:31 00:19:33 01:48:48
30 Ray Hunt 1943 country flag AUS 02:54:52 00:27:53 00:09:14 00:06:45 00:19:36 01:51:25
31 Robert Butler 1943 country flag GBR 02:55:05 00:33:59 00:07:47 00:06:59 00:19:09 01:47:13
32 Werner Nesseler 1944 country flag GER 02:55:29 00:32:08 00:08:54 00:06:08 00:18:14 01:50:08
33 Paul Griffin country flag USA 02:55:45 00:26:52 00:08:51 00:06:39 00:19:25 01:54:00
34 Rob Holmes 1946 country flag USA 02:55:47 00:28:51 00:09:25 00:06:08 00:18:49 01:52:35
35 Ray Docherty country flag NZL 02:56:55 00:38:34 00:08:37 00:05:59 00:17:57 01:45:49
36 William Hammerton 1946 country flag GBR 02:57:18 00:28:23 00:07:53 00:06:17 00:18:29 01:56:16
37 Moser Werner country flag SUI 02:58:48 00:38:39 00:08:31 00:06:10 00:18:06 01:47:23
38 Ronald J. Boucher 1946 country flag CAN 03:01:42 00:31:43 00:09:14 00:06:15 00:19:00 01:55:31
39 Roger Bourreau country flag FRA 03:03:22 00:30:41 00:10:09 00:06:56 00:19:33 01:56:05
40 Christophe Wegelin country flag SUI 03:03:27 00:31:01 00:08:46 00:06:15 00:17:59 01:59:28
41 Bo Webster 1944 country flag USA 03:03:35 00:30:55 00:11:35 00:06:16 00:18:21 01:56:30
42 Christian Betschon 1946 country flag SUI 03:03:52 00:31:33 00:09:27 00:06:27 00:19:07 01:57:21
43 Stan Davis 1946 country flag USA 03:06:55 00:28:49 00:09:34 00:06:31 00:19:19 02:02:45
44 Tony Guttman country flag AUS 03:08:06 00:34:04 00:09:12 00:06:41 00:20:50 01:57:20
45 Luciano Fiore 1945 country flag ITA 03:11:15 00:31:55 00:09:53 00:06:52 00:19:48 02:02:47
46 Sten Mawson 1942 country flag USA 03:12:11 00:28:45 00:10:00 00:07:02 00:19:50 02:06:35
47 Peter Taylor 1946 country flag NZL 03:12:16 00:31:30 00:09:07 00:06:33 00:19:06 02:06:01
48 David Harris 1944 country flag GBR 03:20:48 00:33:52 00:11:19 00:06:52 00:19:57 02:08:49
49 Ian Hobbs 1944 country flag GBR 03:21:00 00:35:28 00:10:00 00:06:26 00:19:07 02:10:02
50 John Jones 1943 country flag USA 03:21:13 00:31:21 00:10:40 00:07:05 00:19:34 02:12:35
51 David Humphreys country flag GBR 03:24:00 00:35:01 00:10:41 00:07:14 00:21:57 02:09:11
52 Michael Besser 1946 country flag AUS 03:31:02 00:32:32 00:10:34 00:07:48 00:22:57 02:17:13
53 George Hodgson country flag GBR 03:37:28 00:42:42 00:13:27 00:06:58 00:21:27 02:12:53
54 Allan Seheult 1942 country flag GBR 03:48:10 00:51:56 00:10:28 00:07:43 00:21:59 02:16:04
55 Richard Snyder country flag USA 03:56:42 00:26:30 00:11:30 00:07:50 00:22:25 02:48:28
DNF John McKibbon 1944 country flag CAN DNF 00:28:29 00:12:20 00:07:02 00:20:51 00:00:00
DNF Murray Kevin O'Donnell country flag IRL DNF 00:23:33 00:07:33 00:05:34 00:16:23 00:00:00
DSQ Harry Barnes 1946 country flag CAN DSQ 00:26:03 00:07:49 00:06:09 00:16:53 01:17:07