15 Feb, 2015
2015 Cape Town ATU Sprint Triathlon African Cup : Elite Men
Pos | First Name | Last Name | YOB | Country | Start Num |
Time | Swim | T1 | Bike | T2 | Run |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Henri | Schoeman | 1991 | RSA | 1 | 00:59:42 | 00:08:31 | 00:00:28 | 00:31:30 | 00:00:25 | 00:18:45 |
2 | Lukas | Hollaus | 1986 | AUT | 2 | 00:59:50 | 00:09:10 | 00:00:36 | 00:30:42 | 00:00:25 | 00:18:55 |
3 | Franz | Löschke | 1989 | GER | 6 | 01:00:00 | 00:09:09 | 00:00:34 | 00:30:40 | 00:00:24 | 00:19:11 |
4 | Lukas | Pertl | 1995 | AUT | 14 | 01:00:08 | 00:09:11 | 00:00:35 | 00:30:43 | 00:00:25 | 00:19:13 |
5 | Jonas | Schomburg | 1994 | GER | 5 | 01:00:14 | 00:09:09 | 00:00:33 | 00:30:46 | 00:00:25 | 00:19:19 |
6 | Justus | Nieschlag | 1992 | GER | 4 | 01:00:26 | 00:09:09 | 00:00:33 | 00:30:47 | 00:00:23 | 00:19:32 |
7 | Jan | Celustka | 1982 | CZE | 8 | 01:00:34 | 00:09:09 | 00:00:36 | 00:30:41 | 00:00:24 | 00:19:42 |
8 | Premysl | Svarc | 1985 | CZE | 3 | 01:00:45 | 00:09:10 | 00:00:36 | 00:30:47 | 00:00:28 | 00:19:43 |
9 | Bob | Haller | 1993 | LUX | 11 | 01:00:55 | 00:09:07 | 00:00:33 | 00:30:47 | 00:00:27 | 00:19:59 |
10 | Basson | Engelbrecht | 1995 | RSA | 12 | 01:00:56 | 00:09:08 | 00:00:33 | 00:30:50 | 00:00:24 | 00:20:00 |
11 | Stefan | Zachäus | 1990 | LUX | 7 | 01:01:53 | 00:08:59 | 00:00:32 | 00:30:55 | 00:00:31 | 00:20:54 |
12 | Clinton | Gravett | 1988 | RSA | 26 | 01:02:28 | 00:09:13 | 00:00:34 | 00:30:47 | 00:00:30 | 00:21:23 |
13 | Kent | Horner | 1982 | RSA | 29 | 01:02:55 | 00:09:13 | 00:00:27 | 00:30:52 | 00:00:29 | 00:21:52 |
14 | Russell | Gaynor | 1995 | RSA | 16 | 01:04:08 | 00:09:13 | 00:00:32 | 00:30:47 | 00:00:27 | 00:23:08 |
15 | Drikus | Coetzee | 1993 | NAM | 15 | 01:04:48 | 00:09:41 | 00:00:39 | 00:32:12 | 00:00:32 | 00:21:42 |
16 | Frank | Heestermans | 1989 | NED | 28 | 01:05:50 | 00:09:42 | 00:00:39 | 00:32:23 | 00:00:34 | 00:22:30 |
17 | Rinaldo | Morgia | 1995 | RSA | 27 | 01:06:00 | 00:09:25 | 00:00:37 | 00:32:34 | 00:00:28 | 00:22:54 |
18 | Wickus | Saunders | 1998 | RSA | 24 | 01:06:00 | 00:09:24 | 00:00:40 | 00:32:38 | 00:00:31 | 00:22:46 |
19 | Ben | De La Porte | 1999 | RSA | 35 | 01:06:16 | 00:09:16 | 00:00:44 | 00:33:12 | 00:00:42 | 00:22:20 |
20 | Riaan | Shaw | 1995 | RSA | 36 | 01:06:48 | 00:09:18 | 00:00:31 | 00:32:46 | 00:00:25 | 00:23:46 |
21 | Marc | Greyling | 1994 | RSA | 34 | 01:06:58 | 00:09:22 | 00:00:44 | 00:33:08 | 00:00:35 | 00:23:07 |
22 | Hein | Van Der Merwe | 1991 | RSA | 23 | 01:07:22 | 00:10:15 | 00:00:41 | 00:34:07 | 00:00:27 | 00:21:51 |
23 | Kyle Philip | Coulson | 1990 | RSA | 31 | 01:07:32 | 00:09:11 | 00:00:57 | 00:33:07 | 00:00:33 | 00:23:41 |
24 | Casper | Moodie | 1988 | RSA | 21 | 01:08:16 | 00:10:44 | 00:00:44 | 00:34:03 | 00:00:33 | 00:22:10 |
25 | Jaryd | Browne | 1994 | RSA | 17 | 01:08:31 | 00:10:14 | 00:00:40 | 00:34:07 | 00:00:28 | 00:23:00 |
26 | Jacobus | Kruger | 1982 | RSA | 19 | 01:08:39 | 00:09:47 | 00:00:51 | 00:34:28 | 00:00:34 | 00:22:58 |
27 | Mohamed | Khaled | 1992 | EGY | 37 | 01:09:52 | 00:09:46 | 00:00:52 | 00:35:15 | 00:00:30 | 00:23:27 |
28 | Mohamed | Elsaied | 1993 | EGY | 38 | 01:11:43 | 00:09:47 | 00:00:44 | 00:34:42 | 00:00:31 | 00:25:57 |
29 | Timothee | Hugnin | 1998 | MRI | 33 | 01:12:37 | 00:10:07 | 00:00:38 | 00:34:19 | 00:00:29 | 00:27:03 |
30 | Heinz | Mittermaiers | 1999 | RSA | 32 | 01:20:49 | 00:10:09 | 00:00:52 | 00:39:21 | 00:00:39 | 00:29:47 |
DNF | Rudolf | Naude | 1991 | RSA | 10 | DNF | 00:09:18 | 00:00:41 | 00:32:46 | 00:00:35 | 00:00:00 |
DNF | Hanre | Herbst | 1996 | RSA | 20 | DNF | 00:09:36 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
DNF | Nathan | Le Roux | 1997 | RSA | 22 | DNF | 00:09:34 | 00:00:42 | 00:32:34 | 00:00:32 | 00:00:00 |
Distances: Swim 750 m (1 lap), Bike 20 km (4 laps), Run 5 km (2 laps). Air Temperature: 21 C. Water temperature: 13.5 C. Wetsuit swim.Technical Delegate: Jan Sterk/RSA. Race Referee: Tony Bradford/RSA. Competition Jury: Jan Sterk/RSA, Dave Ellis/ZIM, Debbie Alexander/RSA. Athlete number #29 Kent Horner/RSA received a penalty for not discarding equipment in designated area in TA1.