27 Aug, 2017
2017 Penticton ITU Aquabike World Championships : 40-44 Male AG
Pos | First Name | Last Name | YOB | Country | Start Num |
Time | Swim | T1 | Bike |
---|---|---|---|---|---|---|---|---|---|
1 | Stephen | Sheldrake | 1973 | NZL | 5938 | 03:45:27 | 00:40:15 | 00:02:05 | 03:03:08 |
2 | R James | Mcnaughton | 1976 | CAN | 5934 | 03:48:13 | 00:49:55 | 00:02:36 | 02:55:43 |
3 | Neal | Henderson | 1973 | USA | 5942 | 03:51:43 | 00:48:41 | 00:02:48 | 03:00:14 |
4 | Peter | Bacon | 1976 | GBR | 5937 | 03:56:18 | 00:44:01 | 00:02:50 | 03:09:29 |
5 | Mike | Coughlin | 1973 | CAN | 5932 | 03:58:34 | 00:48:45 | 00:01:58 | 03:07:52 |
6 | Michael | Brimer | 1975 | CAN | 5931 | 03:59:54 | 00:47:25 | 00:02:16 | 03:10:14 |
7 | Will | Moore | 1976 | USA | 5946 | 04:10:44 | 00:48:54 | 00:02:33 | 03:19:18 |
8 | Jake | North | 1974 | USA | 5947 | 04:11:26 | 00:51:31 | 00:02:50 | 03:17:05 |
9 | Graham | Murphy | 1975 | AUS | 5952 | 04:11:33 | 00:45:15 | 00:02:56 | 03:23:23 |
10 | Roland | Neville | 1977 | CAN | 5935 | 04:12:25 | 00:46:32 | 00:04:04 | 03:21:50 |
11 | James | Dean | 1977 | CAN | 5933 | 04:13:15 | 00:47:18 | 00:02:32 | 03:23:26 |
12 | David | Simmons | 1974 | USA | 5949 | 04:20:18 | 00:49:40 | 00:03:17 | 03:27:22 |
13 | Timothy | Mineo | 1977 | USA | 5945 | 04:24:51 | 01:06:13 | 00:02:46 | 03:15:54 |
14 | Jay | Sutton | 1973 | USA | 5950 | 04:26:30 | 00:46:34 | 00:03:09 | 03:36:48 |
15 | Sean | Alexander | 1973 | USA | 5939 | 04:27:55 | 00:53:51 | 00:03:38 | 03:30:27 |
16 | Dimas | Salvia | 1976 | BRA | 5953 | 04:31:09 | 00:47:17 | 00:02:43 | 03:41:11 |
17 | Adam | Coon | 1974 | USA | 5941 | 04:31:35 | 00:50:47 | 00:04:59 | 03:35:49 |
18 | Shane | Russell | 1975 | CAN | 5936 | 04:35:41 | 00:49:44 | 00:04:02 | 03:41:56 |
19 | Cyril | Russel-Harris | 1973 | USA | 5948 | 04:53:47 | 00:55:27 | 00:05:42 | 03:52:39 |
20 | Brian | Bibler | 1977 | USA | 5940 | 05:00:09 | 00:45:27 | 00:03:41 | 04:11:02 |
21 | Elliott | Lane | 1977 | USA | 5944 | 05:28:44 | 01:01:21 | 00:06:52 | 04:20:32 |
22 | Robin | Krejci | 1977 | USA | 5943 | 06:18:52 | 01:19:17 | 00:05:08 | 04:54:28 |
23 | Matthew | Berry | 1977 | AUS | 5951 | 07:01:58 | 01:01:29 | 00:04:49 | 05:55:41 |
Technical Delegate: Thanos Nikopoulos/GRE, Jorge Garcia/ESP. Race Referee: Ross Capill/NZL. Competition Jury: Jorge García/ESP, Antonio Fernandez/ESP, Kim Van Bruggen/CAN. Distances: Swim 3 km (1 lap), Bike 120 km (25 km + 2x47.5 km). Water temperature 21.7ºC. Air Temperature 18.6ºC. Wetsuits allowed. Athlete#5933 Dean/CAN served a 1 minute penalty during the bike segment.