28 Oct, 2018
2018 Ibiza ETU Middle Distance Triathlon European Championships : 40-44 Male AG
Pos | First Name | Last Name | YOB | Country | Start Num |
Time | Swim | T1 | Bike | T2 | Run |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aritz | Garcia Miranda | 1978 | ESP | 6243 | 03:06:49 | 00:32:23 | 00:04:22 | 01:13:52 | 00:02:17 | 01:13:54 |
2 | Daniel | Gonzalez Alvarez | 1977 | ESP | 6246 | 03:06:55 | 00:29:10 | 00:04:13 | 01:10:57 | 00:03:11 | 01:19:23 |
3 | Ludovic | Prouzet | 1975 | FRA | 6257 | 03:10:43 | 00:29:13 | 00:04:03 | 01:10:35 | 00:03:05 | 01:23:46 |
4 | Andrew | Robinson | 1978 | GBR | 6273 | 03:13:03 | 00:30:36 | 00:04:06 | 01:11:54 | 00:02:27 | 01:23:59 |
5 | Joaquim Jordi | Soler Iturralde | 1975 | ESP | 6254 | 03:13:16 | 00:29:09 | 00:04:13 | 01:12:13 | 00:03:52 | 01:23:48 |
6 | Juan Miguel | Garcia Cardona | 1978 | ESP | 6242 | 03:15:58 | 00:31:14 | 00:04:17 | 01:15:39 | 00:02:50 | 01:21:56 |
7 | Jose Vicente | Lopez Cabrera | 1977 | ESP | 6247 | 03:17:25 | 00:30:44 | 00:05:05 | 01:14:44 | 00:03:21 | 01:23:27 |
8 | Nigel | Gaskin | 1977 | GBR | 6264 | 03:18:30 | 00:27:36 | 00:04:09 | 01:18:20 | 00:03:06 | 01:25:16 |
9 | Giles | Heaman | 1975 | GBR | 6266 | 03:18:58 | 00:34:01 | 00:04:42 | 01:11:42 | 00:03:09 | 01:25:22 |
10 | David | Torres García | 1978 | ESP | 6255 | 03:23:38 | 00:32:00 | 00:04:46 | 01:17:28 | 00:02:45 | 01:26:38 |
11 | James | Whetman | 1975 | GBR | 6276 | 03:24:23 | 00:31:06 | 00:05:22 | 01:19:51 | 00:04:24 | 01:23:38 |
12 | Declan | O'Donoghue | 1976 | IRL | 6279 | 03:24:31 | 00:32:02 | 00:05:02 | 01:16:18 | 00:03:30 | 01:27:36 |
13 | Andrew | Grenville | 1975 | GBR | 6265 | 03:25:26 | 00:34:05 | 00:06:53 | 01:13:49 | 00:05:36 | 01:25:02 |
14 | James | Dodd | 1975 | GBR | 6261 | 03:25:53 | 00:33:09 | 00:05:12 | 01:14:22 | 00:03:35 | 01:29:34 |
15 | Paul | Bowyer | 1976 | GBR | 6259 | 03:26:58 | 00:32:15 | 00:05:58 | 01:15:26 | 00:02:45 | 01:30:33 |
16 | Lee | Howarth | 1978 | GBR | 6267 | 03:30:35 | 00:35:44 | 00:05:27 | 01:16:44 | 00:03:32 | 01:29:07 |
17 | Andrew | Hynes | 1976 | GBR | 6269 | 03:31:17 | 00:32:04 | 00:04:36 | 01:11:45 | 00:03:06 | 01:39:44 |
18 | Giles | Byford | 1978 | GBR | 6260 | 03:32:18 | 00:33:24 | 00:07:19 | 01:18:33 | 00:03:17 | 01:29:42 |
19 | Chris | Reader | 1977 | GBR | 6272 | 03:32:25 | 00:34:16 | 00:04:44 | 01:17:26 | 00:03:25 | 01:32:32 |
20 | Andrew | Scott | 1977 | GBR | 6274 | 03:33:05 | 00:32:32 | 00:05:12 | 01:13:03 | 00:03:18 | 01:38:57 |
21 | JuÁn JosÉ | Motilla Vicente | 1977 | ESP | 6248 | 03:35:21 | 00:35:52 | 00:05:27 | 01:21:46 | 00:03:59 | 01:28:16 |
22 | Andrew | Poole | 1978 | GBR | 6271 | 03:35:45 | 00:36:45 | 00:05:42 | 01:14:59 | 00:04:08 | 01:34:08 |
23 | Raul | Gomez Del Rio | 1974 | ESP | 6244 | 03:35:49 | 00:36:54 | 00:05:53 | 01:14:55 | 00:03:21 | 01:34:44 |
24 | Neil | Feakins | 1978 | GBR | 6263 | 03:36:00 | 00:36:47 | 00:04:26 | 00:00:00 | 00:00:00 | 01:34:44 |
25 | Dane | Stanley | 1977 | GBR | 6275 | 03:36:21 | 00:36:45 | 00:05:05 | 01:18:15 | 00:03:48 | 01:32:27 |
26 | Paul | Hurden | 1976 | GBR | 6268 | 03:37:36 | 00:37:46 | 00:04:38 | 01:20:28 | 00:03:31 | 01:31:11 |
27 | Tomas | OrtuÑo Mora | 1974 | ESP | 6251 | 03:41:24 | 00:34:14 | 00:08:11 | 01:20:25 | 00:04:19 | 01:34:12 |
28 | Paul | Lee | 1974 | IRL | 6278 | 03:41:38 | 00:39:27 | 00:04:54 | 01:18:54 | 00:03:44 | 01:34:37 |
29 | Jose Manuel | Alapont Rodrigo | 1974 | ESP | 6237 | 03:42:56 | 00:35:59 | 00:07:21 | 01:23:52 | 00:04:13 | 01:31:30 |
30 | Ian | Williams - Slaven | 1974 | GBR | 6277 | 03:45:09 | 00:33:57 | 00:06:05 | 01:21:13 | 00:04:43 | 01:39:09 |
31 | Wilfried | Fayt | 1976 | FRA | 6256 | 03:47:41 | 00:35:06 | 00:05:21 | 01:18:17 | 00:04:29 | 01:44:26 |
32 | Ignacio | Espigares Del Pozo | 1974 | ESP | 6241 | 03:48:23 | 00:32:57 | 00:06:17 | 01:25:35 | 00:04:32 | 01:39:00 |
33 | Julio | Coca Carrasco | 1978 | ESP | 6239 | 03:53:37 | 00:36:29 | 00:07:53 | 01:17:22 | 00:05:43 | 01:46:09 |
34 | Allan | Berge | 1974 | NOR | 6280 | 03:54:52 | 00:44:51 | 00:05:48 | 01:18:30 | 00:04:50 | 01:40:51 |
35 | Antonio | Olmo Sanchez | 1978 | ESP | 6250 | 04:04:29 | 00:39:53 | 00:07:42 | 01:24:42 | 00:06:11 | 01:45:59 |
36 | Constantino | Arias Iglesias | 1977 | ESP | 6238 | 04:12:33 | 00:40:32 | 00:08:44 | 01:27:07 | 00:06:40 | 01:49:29 |
DNF | Diego | Paredes Gómez | 1978 | ESP | 6252 | DNF | 00:31:47 | 00:05:25 | 01:20:44 | 00:00:00 | 00:00:00 |
Technical Delegate: Vicente Sánchez/ESP. Head Referee: Dirk Bogaert/BEL.
Competition Jury: Vicente Sánchez/ESP, Renato Bertrandi/ITA, Alicia García/ESP
Distances: Swim 1900m (1 lap), Bike 45.6km (Connection plus 1 lap of 41.2km plus connection), Run 21.2km (4 laps).
Water temperature: 21.2 ºC Air temperature 18º C
Wetsuits allowed.
Race start was delayed due to weather conditions. The bike course was shortened due to delayed start.