14 Jul, 2018
2018 POR Duathlon National Championships : Elite Men
Pos | First Name | Last Name | YOB | Country | Start Num | Time | Run | T1 | Bike | T2 | Run |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | João Francisco | Ferreira | 1993 | 3873 | 01:55:09 | 00:33:18 | 00:00:28 | 01:04:12 | 00:00:27 | 00:16:44 | |
2 | Rafael | Domingos | 1995 | 2508 | 01:55:21 | 00:33:19 | 00:00:25 | 01:04:14 | 00:00:27 | 00:16:56 | |
3 | Gil | Maia | 1991 | 3778 | 01:55:39 | 00:33:18 | 00:00:27 | 01:04:14 | 00:00:29 | 00:17:11 | |
4 | Joao | Bragadeste | 1985 | 3841 | 01:56:18 | 00:33:19 | 00:00:31 | 01:04:11 | 00:00:36 | 00:17:41 | |
5 | Rui | Narigueta | 1976 | 4324 | 01:56:31 | 00:34:28 | 00:00:32 | 01:03:05 | 00:00:32 | 00:17:54 | |
6 | Marco | Miguel | 1990 | 3473 | 01:57:20 | 00:33:17 | 00:00:29 | 01:04:13 | 00:00:29 | 00:18:52 | |
7 | Tiago | Pinto | 1998 | 2506 | 01:58:45 | 00:34:27 | 00:00:30 | 01:06:43 | 00:00:24 | 00:16:41 | |
8 | Miguel | Fortunato | 1997 | 2521 | 01:59:12 | 00:35:23 | 00:00:33 | 01:05:47 | 00:00:27 | 00:17:02 | |
9 | António | Barata | 1999 | 2017 | 01:59:25 | 00:34:50 | 00:00:29 | 01:06:26 | 00:00:30 | 00:17:10 | |
10 | Nelson | Gomes | 1981 | 3502 | 01:59:34 | 00:34:27 | 00:00:39 | 01:06:46 | 00:00:35 | 00:17:07 | |
11 | Francisco | Luis | 1998 | 2500 | 01:59:48 | 00:35:22 | 00:00:30 | 01:05:52 | 00:00:28 | 00:17:36 | |
12 | Marco | Costa | 1981 | 3400 | 01:59:52 | 00:34:26 | 00:00:28 | 01:06:55 | 00:00:35 | 00:17:28 | |
13 | Bruno | Freitas | 1993 | 3761 | 01:59:53 | 00:35:57 | 00:00:31 | 01:05:19 | 00:00:33 | 00:17:33 | |
14 | David | Coelho | 1981 | 3232 | 01:59:58 | 00:34:28 | 00:00:30 | 01:06:53 | 00:00:33 | 00:17:34 | |
15 | Roger | Vicente | 1982 | 3305 | 02:00:04 | 00:35:21 | 00:00:34 | 01:05:57 | 00:00:30 | 00:17:42 |
Only top 15 athletes are shown