15 Sep, 2022
2022 Europe Triathlon Youth Championships Festival La Baule : Mixed Youth Relay
Pos | Team | Country | Start Num |
Time | Leg 1 | Leg 2 | Leg 3 | Leg 4 | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Team I France | 2 | 01:18:17 | 00:17:58 | 00:20:33 | 00:18:51 | 00:20:54 | |||
2 | Team I Great Britain | 1 | 01:18:59 | 00:17:55 | 00:20:45 | 00:18:57 | 00:21:17 | |||
3 | Team I Spain | 7 | 01:19:38 | 00:18:15 | 00:21:13 | 00:18:34 | 00:21:28 | |||
4 | Team I Italy | 3 | 01:19:58 | 00:18:15 | 00:21:00 | 00:19:05 | 00:21:27 | |||
5 | Team I Austria | 11 | 01:20:16 | 00:18:21 | 00:20:31 | 00:19:10 | 00:22:06 | |||
6 | Team I Luxembourg | 15 | 01:20:35 | 00:17:53 | 00:21:12 | 00:19:43 | 00:21:37 | |||
7 | Team I Hungary | 8 | 01:20:51 | 00:17:51 | 00:21:14 | 00:19:17 | 00:22:21 | |||
8 | Team I Belgium | 5 | 01:21:03 | 00:18:10 | 00:21:31 | 00:19:29 | 00:21:44 | |||
9 | Team I Czech Republic | 10 | 01:21:19 | 00:18:01 | 00:21:39 | 00:19:35 | 00:21:55 | |||
10 | Team I Portugal | 6 | 01:21:45 | 00:18:20 | 00:22:11 | 00:19:22 | 00:21:44 | |||
11 | Team I Switzerland | 4 | 01:21:51 | 00:18:06 | 00:21:53 | 00:19:26 | 00:22:17 | |||
12 | Team I Estonia | 19 | 01:21:53 | 00:18:01 | 00:21:08 | 00:20:43 | 00:21:52 | |||
13 | Team I Poland | 12 | 01:22:02 | 00:18:00 | 00:22:18 | 00:19:47 | 00:21:49 | |||
14 | Team I Slovenia | 16 | 01:22:02 | 00:18:35 | 00:21:23 | 00:20:07 | 00:21:48 | |||
15 | Team I Netherlands | 9 | 01:22:04 | 00:18:36 | 00:21:22 | 00:20:28 | 00:21:29 | |||
16 | Team I Turkey | 25 | 01:24:04 | 00:18:57 | 00:21:55 | 00:20:02 | 00:23:02 | |||
17 | Team I Slovakia | 18 | 01:24:43 | 00:19:33 | 00:20:55 | 00:21:00 | 00:23:08 | |||
18 | Team I Sweden | 14 | 01:25:03 | 00:19:08 | 00:21:41 | 00:20:24 | 00:23:42 | |||
19 | Team I Croatia | 23 | 01:25:18 | 00:18:44 | 00:23:03 | 00:19:27 | 00:23:56 | |||
20 | Team I Lithuania | 24 | 01:25:59 | 00:18:51 | 00:22:33 | 00:20:35 | 00:23:53 | |||
21 | Team I Finland | 20 | 01:26:18 | 00:19:53 | 00:22:15 | 00:21:22 | 00:22:40 | |||
22 | Team I Latvia | 21 | 01:29:37 | 00:20:03 | 00:22:56 | 00:22:30 | 00:24:01 | |||
NC | Team V Europe | 30 | 01:23:27 | 00:18:54 | 00:22:52 | 00:19:24 | 00:22:07 | |||
NC | Team IV Europe | 29 | 01:25:26 | 00:18:46 | 00:23:17 | 00:20:55 | 00:22:21 | |||
NC | Team III Europe | 28 | 01:22:50 | 00:18:40 | 00:21:20 | 00:20:09 | 00:22:34 | |||
NC | Team II Europe | 27 | 01:29:46 | 00:22:28 | 00:23:02 | 00:21:16 | 00:22:50 | |||
NC | Team I Europe | 26 | 01:29:53 | 00:22:12 | 00:23:17 | 00:20:32 | 00:23:43 | |||
DSQ | Team I Romania | 22 | DSQ | 00:18:07 | 00:22:37 | 00:20:06 | 00:19:18 | |||
DSQ | Team I Israel | 17 | DSQ | 00:18:33 | 00:22:07 | 00:19:56 | 00:20:00 |
Technical Delegate: Olivier Laaber/AUT, Head Referee: Sandrine Crosnier/FRA.
Competition Jury: Olivier Laaber/AUT, Renato Bertrandi/ITA, Hervé Delaunay/FRA
Distances: Swim 250m (1 lap), bike 5.2 km (1 lap), run 1.5 km (1 lap)
Water temperature 18.7ºC, air temperature 20.8ºC. Wetsuits allowed.
Teams #17 ISR and #22 ROU were disqualified because they did not follow the prescribed course.