14 May, 2023
2023 Europe Triathlon Junior Cup Caorle : Mixed Junior Relay
Pos | Team | Country | Start Num |
Time | Leg 1 | Leg 2 | Leg 3 | Leg 4 | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Team I Hungary | HUN | 11 | 01:28:51 | 00:20:20 | 00:23:34 | 00:20:50 | 00:24:07 | ||
2 | Team I France | FRA | 3 | 01:28:59 | 00:20:36 | 00:23:01 | 00:20:50 | 00:24:32 | ||
3 | Team I Italy | ITA | 5 | 01:30:07 | 00:20:20 | 00:23:31 | 00:20:52 | 00:25:24 | ||
4 | Team I Spain | ESP | 7 | 01:30:35 | 00:20:28 | 00:23:25 | 00:20:45 | 00:25:57 | ||
5 | Team II Great Britain | GBR | 22 | 01:30:47 | 00:20:25 | 00:23:33 | 00:20:54 | 00:25:55 | ||
6 | Team I Germany | GER | 2 | 01:30:52 | 00:21:08 | 00:23:21 | 00:21:26 | 00:24:57 | ||
7 | Team I Austria | AUT | 14 | 01:31:27 | 00:21:11 | 00:23:11 | 00:21:05 | 00:26:00 | ||
8 | Team I Luxembourg | LUX | 16 | 01:32:16 | 00:20:30 | 00:24:47 | 00:21:34 | 00:25:25 | ||
9 | Team I Portugal | POR | 8 | 01:32:23 | 00:21:02 | 00:24:21 | 00:21:45 | 00:25:15 | ||
10 | Team I Netherlands | NED | 10 | 01:32:35 | 00:21:26 | 00:24:00 | 00:21:47 | 00:25:22 | ||
11 | Team I Switzerland | SUI | 4 | 01:32:48 | 00:21:41 | 00:23:50 | 00:21:20 | 00:25:57 | ||
12 | Team I Estonia | EST | 19 | 01:32:54 | 00:20:39 | 00:24:07 | 00:22:30 | 00:25:38 | ||
13 | Team I Belgium | BEL | 6 | 01:34:18 | 00:23:45 | 00:23:35 | 00:21:40 | 00:25:18 | ||
14 | Team I Norway | NOR | 12 | 01:34:20 | 00:21:32 | 00:24:30 | 00:20:40 | 00:27:38 | ||
15 | Team I Czech Republic | CZE | 9 | 01:34:35 | 00:21:28 | 00:24:20 | 00:21:43 | 00:27:04 | ||
16 | Team I Romania | ROU | 21 | 01:34:55 | 00:21:14 | 00:24:30 | 00:22:18 | 00:26:53 | ||
17 | Team I Ukraine | UKR | 20 | 01:35:13 | 00:21:32 | 00:25:05 | 00:22:31 | 00:26:05 | ||
18 | Team I Slovakia | SVK | 18 | 01:35:43 | 00:21:25 | 00:24:59 | 00:22:28 | 00:26:51 | ||
19 | Team I Slovenia | SLO | 17 | 01:36:01 | 00:21:40 | 00:24:47 | 00:22:50 | 00:26:44 | ||
DNF | Team I Great Britain | GBR | 1 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |||
DNF | Team I Sweden | SWE | 15 | 00:21:25 | 00:24:46 | 00:21:19 | 00:07:34 | |||
NC | Team II France | FRA | 24 | 01:31:08 | 00:20:27 | 00:23:18 | 00:21:47 | 00:25:36 | ||
NC | Team II Italy | ITA | 26 | 01:31:18 | 00:20:44 | 00:23:43 | 00:20:52 | 00:25:59 | ||
NC | Team II Germany | GER | 23 | 01:31:50 | 00:20:52 | 00:23:30 | 00:21:29 | 00:25:59 | ||
NC | Team II Spain | ESP | 27 | 01:32:22 | 00:20:27 | 00:24:08 | 00:21:50 | 00:25:57 | ||
NC | Team II Switzerland | SUI | 25 | 01:35:05 | 00:21:39 | 00:24:22 | 00:22:26 | 00:26:38 | ||
NC | Team II Europe | TRI | 28 | 01:35:08 | 00:20:54 | 00:25:47 | 00:21:54 | 00:26:33 | ||
NC | Team II Austria | AUT | 29 | 01:36:29 | 00:21:44 | 00:24:58 | 00:22:43 | 00:27:04 | ||
NC | Team I Europe | TRI | 32 | 01:37:17 | 00:21:36 | 00:25:22 | 00:22:42 | 00:27:37 | ||
NC | Team II Slovenia | SLO | 30 | 01:38:16 | 00:22:15 | 00:25:14 | 00:23:18 | 00:27:29 | ||
NC | Team II Slovakia | SVK | 31 | 01:39:41 | 00:21:34 | 00:25:23 | 00:23:34 | 00:29:10 |
Technical Delegate: Marco Van Oostende/NED
Teams #9 CZE, #12 NOR, #16 LUX, #17 SLO served 10 seconds penalty.