30 Apr, 2023
2023 World Triathlon Duathlon Championships Ibiza : 2x2 Mixed Relay
Pos | Team | Country | Start Num |
Time | Leg 1 | Leg 2 | Leg 3 | Leg 4 | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Team I Italy | ITA | 2 | 01:10:19 | 00:16:25 | 00:18:20 | 00:16:33 | 00:19:04 | ||
2 | Team I France | FRA | 3 | 01:11:00 | 00:16:30 | 00:18:44 | 00:16:40 | 00:19:07 | ||
3 | Team I Belgium | BEL | 1 | 01:11:02 | 00:16:35 | 00:18:41 | 00:16:36 | 00:19:10 | ||
4 | Team I Netherlands | NED | 4 | 01:11:20 | 00:16:37 | 00:18:30 | 00:16:51 | 00:19:24 | ||
5 | Team II Spain | ESP | 16 | 01:12:37 | 00:16:34 | 00:19:30 | 00:16:45 | 00:19:50 | ||
6 | Team I Japan | JPN | 8 | 01:12:53 | 00:17:30 | 00:19:02 | 00:17:12 | 00:19:10 | ||
7 | Team I Great Britain | GBR | 6 | 01:13:12 | 00:16:35 | 00:19:38 | 00:16:41 | 00:20:20 | ||
8 | Team I Switzerland | SUI | 7 | 01:15:36 | 00:17:48 | 00:19:14 | 00:18:42 | 00:19:54 | ||
NC | Team II France | FRA | 9 | 01:12:01 | 00:16:25 | 00:19:24 | 00:16:52 | 00:19:21 | ||
NC | Team I Spain Junior | ESP | 22 | 01:12:42 | 00:16:44 | 00:19:37 | 00:16:29 | 00:19:53 | ||
NC | Team I Italy Junior | ITA | 21 | 01:13:57 | 00:17:12 | 00:19:24 | 00:17:03 | 00:20:20 | ||
NC | Team I Spain | ESP | 5 | 01:13:58 | 00:16:30 | 00:20:58 | 00:17:08 | 00:19:24 | ||
NC | Team II Belgium | BEL | 14 | 01:14:30 | 00:17:08 | 00:19:27 | 00:17:40 | 00:20:15 | ||
NC | Team III Switzerland | SUI | 12 | 01:16:43 | 00:17:47 | 00:20:10 | 00:17:47 | 00:21:02 | ||
NC | Team II Japan | JPN | 15 | 01:17:57 | 00:18:04 | 00:20:25 | 00:18:47 | 00:20:42 | ||
NC | Team II Great Britain | GBR | 10 | 01:18:23 | 00:17:50 | 00:21:23 | 00:17:41 | 00:21:31 | ||
NC | Team II Switzerland | SUI | 11 | 01:19:28 | 00:19:11 | 00:20:24 | 00:18:38 | 00:21:16 |
Technical Delegate: Ross Capill/NZL