21 Jun, 2024
2024 Europe Triathlon Aquathlon Championships Coimbra : 50-54 Male AG
Pos | First Name | Last Name | YOB | Country | Start Num |
Time | Run 1000m | T1 | Swim 5km | T2 | Run |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Uli | Lüttel | 1971 | GER | 5251 | 00:32:49 | n/a | n/a | 00:13:03 | 00:01:46 | 00:18:00 |
2 | Mario | Rosell Rosique | 1973 | ESP | 5231 | 00:33:23 | n/a | n/a | 00:13:46 | 00:01:41 | 00:17:56 |
3 | Bruno | Grilo | 1974 | POR | 5226 | 00:34:17 | n/a | n/a | 00:14:48 | 00:01:36 | 00:17:53 |
4 | Steven | Carragher | 1973 | GBR | 5234 | 00:34:43 | n/a | n/a | 00:15:08 | 00:01:45 | 00:17:50 |
5 | Cristian | Cerchiaro | 1973 | ITA | 5254 | 00:34:52 | n/a | n/a | 00:14:52 | 00:01:52 | 00:18:08 |
6 | Gonçalo | Neves | 1971 | POR | 5227 | 00:35:02 | n/a | n/a | 00:14:51 | 00:01:37 | 00:18:34 |
7 | Victor | Dobaño Lazaro | 1971 | ESP | 5228 | 00:35:50 | n/a | n/a | 00:15:05 | 00:01:43 | 00:19:02 |
8 | Rob | Jamison | 1974 | GBR | 5242 | 00:35:51 | n/a | n/a | 00:13:29 | 00:01:58 | 00:20:24 |
9 | Philip - Pip | Moore | 1970 | GBR | 5244 | 00:35:51 | n/a | n/a | 00:15:05 | 00:01:49 | 00:18:57 |
10 | Gregory | Lefebvre | 1971 | FRA | 5232 | 00:35:53 | n/a | n/a | 00:14:01 | 00:02:04 | 00:19:48 |
11 | Neil | Phillips | 1973 | GBR | 5245 | 00:35:55 | n/a | n/a | 00:15:02 | 00:01:44 | 00:19:09 |
12 | Hugo | Ecija Bernal | 1971 | ESP | 5229 | 00:35:59 | n/a | n/a | 00:14:54 | 00:01:44 | 00:19:21 |
13 | Andrew | Kitson | 1974 | GBR | 5243 | 00:36:27 | n/a | n/a | 00:15:00 | 00:01:44 | 00:19:42 |
14 | Steven | Horner | 1972 | GBR | 5240 | 00:36:37 | n/a | n/a | 00:14:11 | 00:01:59 | 00:20:26 |
15 | Eddie | Burton | 1971 | IRL | 5253 | 00:36:59 | n/a | n/a | 00:15:53 | 00:01:58 | 00:19:07 |
16 | Peter | Hulme | 1971 | GBR | 5241 | 00:38:18 | n/a | n/a | 00:16:08 | 00:01:52 | 00:20:18 |
17 | Tim | Coolican | 1972 | GBR | 5236 | 00:38:49 | n/a | n/a | 00:16:57 | 00:02:13 | 00:19:39 |
18 | Rick | Crabtree | 1974 | GBR | 5237 | 00:40:11 | n/a | n/a | 00:18:02 | 00:02:20 | 00:19:49 |
19 | Paul | Russell | 1973 | GBR | 5248 | 00:40:33 | n/a | n/a | 00:16:38 | 00:01:56 | 00:22:00 |
20 | Luis | Ferreira | 1971 | POR | 5225 | 00:40:48 | n/a | n/a | 00:17:40 | 00:02:24 | 00:20:43 |
21 | Clive | Richardson | 1973 | GBR | 5247 | 00:41:36 | n/a | n/a | 00:17:28 | 00:01:44 | 00:22:24 |
22 | Digby | Spencer-Lewis | 1974 | GBR | 5249 | 00:41:53 | n/a | n/a | 00:17:52 | 00:02:42 | 00:21:19 |
23 | Mark | Christie | 1971 | GBR | 5235 | 00:43:06 | n/a | n/a | 00:20:22 | 00:01:57 | 00:20:47 |
24 | Mark | Bateman | 1972 | GBR | 5233 | 00:43:34 | n/a | n/a | 00:17:50 | 00:02:42 | 00:23:03 |
25 | Paul | Denton | 1972 | GBR | 5238 | 00:44:26 | n/a | n/a | 00:15:29 | 00:02:23 | 00:26:34 |
26 | Nick | Walker | 1973 | GBR | 5250 | 00:44:27 | n/a | n/a | 00:19:15 | 00:02:44 | 00:22:28 |
27 | Mark | Bailey | 1973 | IRL | 5252 | 00:44:58 | n/a | n/a | 00:18:09 | 00:02:40 | 00:24:09 |
28 | Stewart | Hackman | 1970 | GBR | 5239 | 00:47:46 | n/a | n/a | 00:21:01 | 00:02:38 | 00:24:07 |
Technical Delegates: Carmen Gómez/ESP, Eero Raudsepp/EST