16 Jun, 2024
2024 Europe Triathlon Duathlon Championships Coimbra : 40-44 Male AG
Pos | First Name | Last Name | YOB | Country | Start Num |
Time | Run 10000m | T1 | Bike 40km | T2 | Run 5km |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fernando | De La Calle Fuentes | 1983 | ESP | 2044 | 01:55:52 | 00:33:55 | 00:00:57 | 01:01:02 | 00:01:13 | 00:18:24 |
2 | Michael | Dempster | 1982 | GBR | 2051 | 01:56:47 | 00:34:48 | 00:01:14 | 01:00:30 | 00:01:20 | 00:18:33 |
3 | Martin | Hren | 1981 | AUT | 2043 | 02:00:27 | 00:35:12 | 00:01:00 | 01:02:54 | 00:01:02 | 00:19:56 |
4 | Simon | Hall | 1980 | GBR | 2055 | 02:00:47 | 00:35:25 | 00:01:08 | 01:02:41 | 00:01:16 | 00:19:53 |
5 | Paul | Schofield | 1980 | GBR | 2061 | 02:01:44 | 00:37:21 | 00:01:28 | 01:01:09 | 00:01:16 | 00:20:04 |
6 | Paskell | Blackwell | 1980 | GBR | 2050 | 02:01:55 | 00:36:10 | 00:01:03 | 01:03:27 | 00:01:13 | 00:19:39 |
7 | Robert | Fletcher | 1981 | GBR | 2053 | 02:02:47 | 00:36:39 | 00:01:12 | 01:02:51 | 00:01:22 | 00:20:17 |
8 | Peter | Ellis | 1983 | GBR | 2052 | 02:03:32 | 00:36:39 | 00:01:13 | 01:02:28 | 00:01:19 | 00:21:28 |
9 | Nicholas | Francuz | 1982 | GBR | 2054 | 02:06:42 | 00:37:36 | 00:01:18 | 01:04:44 | 00:01:19 | 00:21:20 |
10 | Pedro | Lorenzo Arranz | 1981 | ESP | 2046 | 02:08:43 | 00:35:51 | 00:01:22 | 01:09:50 | 00:01:26 | 00:19:53 |
11 | Davide | Marques da Silva | 1980 | POR | 2040 | 02:08:53 | 00:35:35 | 00:01:00 | 01:10:09 | 00:01:16 | 00:20:29 |
12 | Simon | Beeby | 1984 | GBR | 2049 | 02:09:12 | 00:38:55 | 00:01:11 | 01:07:03 | 00:01:16 | 00:20:24 |
13 | Fergus | Meade | 1983 | IRL | 2064 | 02:09:32 | 00:37:06 | 00:01:06 | 01:08:06 | 00:01:10 | 00:21:41 |
14 | Mike | Rees | 1982 | GBR | 2060 | 02:09:55 | 00:37:19 | 00:01:16 | 01:08:40 | 00:01:31 | 00:20:46 |
15 | Luke | Reed | 1980 | GBR | 2059 | 02:14:22 | 00:38:06 | 00:01:00 | 01:13:04 | 00:01:12 | 00:20:36 |
16 | Phillip | Tyas | 1982 | GBR | 2063 | 02:15:07 | 00:41:24 | 00:01:23 | 01:06:13 | 00:01:23 | 00:24:16 |
17 | Jason | Thomas | 1981 | GBR | 2062 | 02:16:42 | 00:40:06 | 00:01:30 | 01:10:59 | 00:01:41 | 00:22:00 |
18 | Graham | Hunt | 1981 | GBR | 2056 | 02:20:34 | 00:41:21 | 00:01:25 | 01:13:07 | 00:01:47 | 00:22:25 |
19 | Chris | Ashall | 1983 | GBR | 2048 | 02:22:10 | 00:43:49 | 00:01:33 | 01:10:44 | 00:01:41 | 00:23:52 |
20 | Richard | McCready | 1981 | GBR | 2058 | 02:23:39 | 00:43:50 | 00:01:32 | 01:12:50 | 00:01:37 | 00:23:20 |
21 | Javier | López García | 1983 | ESP | 2045 | 02:47:49 | 00:50:18 | 00:01:31 | 01:24:30 | 00:02:03 | 00:28:54 |
22 | Bogdan | Tatomir | 1980 | ROU | 2041 | 02:53:08 | 01:04:42 | 00:01:59 | 01:12:23 | 00:02:08 | 00:31:12 |
DNF | James | Lundie | 1983 | GBR | 2057 | DNF | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
Technical Delegates: Carmen Gomez/ESP, Eero Raudsepp/EST