20 Oct, 2024
2024 World Triathlon Championship Finals Torremolinos-Andalucia : Mixed U23-Junior Relay
Pos | Team | Country | Start Num |
Time | Leg 1 | Leg 2 | Leg 3 | Leg 4 | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Team I France | FRA | 12 | 01:07:43 | 00:15:48 | 00:17:42 | 00:16:10 | 00:18:05 | ||
2 | Team I Germany | GER | 1 | 01:07:50 | 00:16:00 | 00:17:51 | 00:15:41 | 00:18:20 | ||
3 | Team I Hungary | HUN | 6 | 01:07:56 | 00:15:46 | 00:18:01 | 00:16:02 | 00:18:09 | ||
4 | Team I Netherlands | NED | 7 | 01:08:01 | 00:15:44 | 00:18:08 | 00:16:04 | 00:18:06 | ||
5 | Team I Spain | ESP | 10 | 01:08:04 | 00:15:37 | 00:18:05 | 00:15:50 | 00:18:33 | ||
6 | Team I Great Britain | GBR | 3 | 01:08:23 | 00:16:00 | 00:17:52 | 00:15:55 | 00:18:37 | ||
7 | Team I Italy | ITA | 5 | 01:09:24 | 00:15:45 | 00:18:10 | 00:16:23 | 00:19:08 | ||
8 | Team I United States | USA | 11 | 01:10:04 | 00:16:14 | 00:17:45 | 00:16:47 | 00:19:19 | ||
9 | Team I Austria | AUT | 15 | 01:10:20 | 00:16:15 | 00:18:19 | 00:16:16 | 00:19:32 | ||
10 | Team I Belgium | BEL | 8 | 01:10:29 | 00:15:57 | 00:18:34 | 00:16:25 | 00:19:34 | ||
11 | Team I Israel | ISR | 23 | 01:10:48 | 00:16:18 | 00:17:45 | 00:16:52 | 00:19:56 | ||
12 | Team I New Zealand | NZL | 2 | 01:10:57 | 00:16:08 | 00:18:03 | 00:16:24 | 00:20:25 | ||
13 | Team I Switzerland | SUI | 4 | 01:11:02 | 00:16:25 | 00:18:30 | 00:17:06 | 00:19:02 | ||
14 | Team I Canada | CAN | 14 | 01:11:09 | 00:16:05 | 00:18:04 | 00:17:39 | 00:19:23 | ||
15 | Team I Slovakia | SVK | 22 | 01:11:13 | 00:16:38 | 00:18:08 | 00:17:13 | 00:19:16 | ||
16 | Team I Chile | CHI | 24 | 01:11:23 | 00:15:44 | 00:18:49 | 00:16:34 | 00:20:17 | ||
17 | Team I Mexico | MEX | 20 | 01:11:42 | 00:16:39 | 00:18:41 | 00:16:51 | 00:19:33 | ||
18 | Team I Japan | JPN | 18 | 01:12:29 | 00:16:53 | 00:18:40 | 00:17:17 | 00:19:41 | ||
19 | Team I Australia | AUS | 9 | 01:12:37 | 00:16:58 | 00:19:03 | 00:16:43 | 00:19:55 | ||
20 | Team I Poland | POL | 19 | 01:13:21 | 00:16:30 | 00:19:27 | 00:16:45 | 00:20:41 | ||
21 | Team I Czech Republic | CZE | 17 | 01:13:25 | 00:17:01 | 00:18:54 | 00:17:07 | 00:20:25 | ||
22 | Team I China | CHN | 21 | 01:13:43 | 00:17:46 | 00:19:14 | 00:17:08 | 00:19:36 | ||
DNS | Team I Portugal | POR | 16 | DNS | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
Technical Delegates: Thanos Nikopoulos/GRE, Jamie Gordon/GBR Auriane Lacampagne/FRA, Hugh McAtamney/IRL and Esther Sanchez/ESP