25 Aug, 2024
2024 World Triathlon Aquabike Championships Townsville : 50-54 Female AG
Pos | First Name | Last Name | YOB | Country | Start Num |
Time | Swim 3000m | T1 | Bike 114km |
---|---|---|---|---|---|---|---|---|---|
1 | Kelly | Phuah | 1972 | AUS | 7201 | 04:04:13 | 00:52:07 | 00:02:44 | 03:09:24 |
2 | Amanda | Woodd | 1970 | NZL | 7211 | 04:08:26 | 00:52:55 | 00:03:11 | 03:12:22 |
3 | Dörte | Fehse-Ehlert | 1970 | GER | 7207 | 04:17:25 | 00:59:59 | 00:02:21 | 03:15:06 |
4 | Kristin | Brinkworth | 1970 | AUS | 7188 | 04:19:26 | 00:56:27 | 00:03:20 | 03:19:41 |
5 | Frances | Recchia | 1973 | GBR | 7206 | 04:19:49 | 00:52:51 | 00:02:55 | 03:24:05 |
6 | Kim | Taylor | 1973 | NZL | 7210 | 04:20:22 | 00:54:06 | 00:02:41 | 03:23:37 |
7 | Emma-Jane | Sutter | 1974 | AUS | 7203 | 04:24:55 | 00:53:39 | 00:02:43 | 03:28:35 |
8 | Jo | Baker | 1973 | NZL | 7208 | 04:27:58 | 00:57:50 | 00:02:42 | 03:27:28 |
9 | Chantal | Mare | 1972 | AUS | 7195 | 04:30:23 | 00:50:42 | 00:02:23 | 03:37:20 |
10 | Penny | Ivory | 1971 | AUS | 7193 | 04:33:32 | 01:00:21 | 00:03:20 | 03:29:53 |
11 | Sarah | Brown | 1972 | GBR | 7204 | 04:39:33 | 01:02:30 | 00:04:04 | 03:33:00 |
12 | Juliette | Neve | 1974 | AUS | 7198 | 04:42:22 | 00:56:23 | 00:04:04 | 03:41:57 |
13 | Lori | ONeill | 1973 | AUS | 7199 | 04:47:14 | 00:50:33 | 00:02:58 | 03:53:46 |
14 | Carmel | Hickey | 1971 | AUS | 7192 | 04:52:53 | 01:02:11 | 00:02:41 | 03:48:03 |
15 | Elizabeth | Hastings | 1973 | USA | 7212 | 04:52:53 | 00:57:39 | 00:05:23 | 03:49:53 |
16 | Katherine | Mellor | 1971 | AUS | 7197 | 04:54:28 | 00:56:21 | 00:03:15 | 03:54:54 |
17 | Anne | Driscoll | 1972 | AUS | 7189 | 04:58:31 | 01:01:15 | 00:04:03 | 03:53:15 |
18 | Kim | Summers | 1974 | AUS | 7202 | 05:00:22 | 01:02:46 | 00:03:43 | 03:53:56 |
19 | Amanda | Behrendt | 1971 | AUS | 7187 | 05:00:59 | 00:57:53 | 00:03:55 | 03:59:13 |
20 | Danielle Elissa | Patterson | 1974 | AUS | 7200 | 05:03:38 | 01:03:50 | 00:05:14 | 03:54:37 |
21 | Joanne | Arndell | 1970 | AUS | 7186 | 05:12:08 | 01:03:42 | 00:05:12 | 04:03:15 |
22 | Rachel | McCulloch | 1973 | NZL | 7209 | 05:13:22 | 01:02:13 | 00:04:02 | 04:07:09 |
23 | Carolyn | Egan | 1971 | AUS | 7190 | 05:23:39 | 01:03:41 | 00:03:39 | 04:16:21 |
24 | Lisa | Mazlin | 1974 | AUS | 7196 | 05:27:17 | 01:13:40 | 00:03:57 | 04:09:42 |
25 | Fiona | Langfeldt | 1971 | AUS | 7194 | 05:42:42 | 01:23:09 | 00:04:58 | 04:14:36 |
26 | Elisha | Vego | 1973 | USA | 7213 | 05:49:45 | 01:03:29 | 00:05:54 | 04:40:24 |
27 | Tania | Gaby | 1971 | AUS | 7191 | 05:51:58 | 01:12:17 | 00:08:51 | 04:30:53 |
Technical Delegates: Cathy Hoare/AUS, Melody Tan/MAS, Ross Capill/NZL, Jacqui Kenny/AUS, Stephen Damien /PNG.