2018 ITU World Triathlon Series Ranking

Men

Pos First Name Last Name YOB Country Points
1 Mario Mola 1990 ESP 6081
2 Vincent Luis 1989 FRA 5060
3 Jacob Birtwhistle 1995 AUS 4884
4 Richard Murray 1989 RSA 4792
5 Kristian Blummenfelt 1994 NOR 3936
6 Fernando Alarza 1991 ESP 3520
7 Henri Schoeman 1991 RSA 3438
8 Pierre Le Corre 1990 FRA 3215
9 Tyler Mislawchuk 1994 CAN 3194
10 Marten Van Riel 1992 BEL 2960
11 Jonathan Brownlee 1990 GBR 2873
12 Sam Ward 1994 NZL 2536
13 Dorian Coninx 1994 FRA 2422
14 Andreas Schilling 1991 DEN 2378
15 Joao Silva 1989 POR 2204
16 Casper Stornes 1997 NOR 2108
17 Aaron Royle 1990 AUS 1991
18 Alois Knabl 1992 AUT 1889
19 Thomas Bishop 1991 GBR 1884
20 Léo Bergere 1996 FRA 1860
21 Simon Viain 1993 FRA 1754
22 Ryan Bailie 1990 AUS 1658
23 Bence Bicsák 1995 HUN 1647
24 Gustav Iden 1996 NOR 1602
25 Luke Willian 1996 AUS 1471
26 Jelle Geens 1993 BEL 1392
27 Crisanto Grajales 1987 MEX 1319
28 Matthew Sharpe 1991 CAN 1273
29 Rostislav Pevtsov 1987 AZE 1272
30 Eli Hemming 1995 USA 1254
31 Antonio Serrat Seoane 1995 ESP 1221
32 Rodrigo Gonzalez 1989 MEX 1043
33 Joao Pereira 1987 POR 1010
34 Richard Varga 1989 SVK 1006
35 Matthew McElroy 1992 USA 956
36 Andrea Salvisberg 1989 SUI 888
37 Shachar Sagiv 1994 ISR 861
38 Gábor Faldum 1988 HUN 833
39 Irving Perez 1986 MEX 800
40 Justus Nieschlag 1992 GER 724
41 Marco Van Der Stel 1991 NED 708
42 Sylvain Fridelance 1995 SUI 695
43 Lukas Hollaus 1986 AUT 694
44 Alessandro Fabian 1988 ITA 629
45 Tamás Tóth 1989 HUN 617
46 Vicente Hernandez 1991 ESP 583
47 Adrien Briffod 1994 SUI 579
48 Lasse Lührs 1996 GER 537
49 Kevin McDowell 1992 USA 493
50 Dmitry Polyanskiy 1986 RUS 435
51 Uxio Abuin Ares 1991 ESP 433
52 Ryan Sissons 1988 NZL 392
53 Russell White 1992 IRL 375
54 Morgan Pearson 1993 USA 363
55 Ryan Fisher 1991 AUS 360
56 Igor Polyanskiy 1990 RUS 353
57 Jumpei Furuya 1991 JPN 343
58 Ben Kanute 1992 USA 322
58 Tayler Reid 1996 NZL 322
60 Marc Austin 1994 GBR 286
61 Jonas Schomburg 1994 GER 268
62 Grant Sheldon 1994 GBR 266
63 Makoto Odakura 1993 JPN 255
64 Matthew Hauser 1998 AUS 195
64 Hayden Wilde 1997 NZL 195
66 Seth Rider 1997 USA 180
67 Bob Haller 1993 LUX 166
68 Itamar Alster 1995 ISR 132
69 Gregor Payet 1995 LUX 122
69 Tony Smoragiewicz 1994 USA 122
69 Ognjen Stojanovic 1990 SRB 122
72 Charles Paquet 1997 CAN 113
73 Domen Dornik 1991 SLO 96
74 Jason Wilson 1990 BAR 89
75 Wian Sullwald 1993 RSA 83
76 Maximilian Schwetz 1991 GER 76
77 Lukas Pertl 1995 AUT 71
78 Christophe De Keyser 1993 BEL 65
78 Shogo Ishitsuka 1989 JPN 65
80 Yuichi Hosoda 1984 JPN 48
81 Ilya Prasolov 1994 RUS 44

Women

Pos First Name Last Name YOB Country Points
1 Vicky Holland 1986 GBR 5540
2 Katie Zaferes 1989 USA 5488
3 Georgia Taylor-Brown 1994 GBR 4183
4 Kirsten Kasper 1991 USA 3887
5 Jessica Learmonth 1988 GBR 3810
6 Ashleigh Gentle 1991 AUS 3750
7 Jodie Stimpson 1989 GBR 3658
8 Taylor Spivey 1991 USA 3603
9 Laura Lindemann 1996 GER 3423
10 Rachel Klamer 1990 NED 3306
11 Natalie Van Coevorden 1992 AUS 2690
12 Yuko Takahashi 1991 JPN 2543
13 Flora Duffy 1987 BER 2496
14 Yuka Sato 1992 JPN 2456
15 Non Stanford 1989 GBR 2374
16 Leonie Periault 1994 FRA 2330
17 Lotte Miller 1996 NOR 2277
18 Joanna Brown 1992 CAN 2162
19 Claire Michel 1988 BEL 2028
20 Andrea Hewitt 1982 NZL 1992
21 Melanie Santos 1995 POR 1955
22 Chelsea Burns 1990 USA 1943
23 Vendula Frintova 1983 CZE 1924
24 Alice Betto 1987 ITA 1847
25 Summer Cook 1991 USA 1767
26 Cassandre Beaugrand 1997 FRA 1692
27 Nicola Spirig 1982 SUI 1523
28 Lisa Perterer 1991 AUT 1456
29 Ai Ueda 1983 JPN 1398
30 Taylor Knibb 1998 USA 1303
31 Juri Ide 1983 JPN 1292
32 Charlotte McShane 1990 AUS 1056
33 Rebecca Spence 1988 NZL 923
34 Gillian Backhouse 1991 AUS 905
35 Sophie Coldwell 1995 GBR 897
36 Julia Hauser 1994 AUT 843
37 Verena Steinhauser 1994 ITA 823
38 Emma Jeffcoat 1994 AUS 719
39 Maya Kingma 1995 NED 665
40 Vittoria Lopes 1996 BRA 621
41 Nicole Van Der Kaay 1996 NZL 536
42 Elena Danilova 1991 RUS 491
43 Zsanett Bragmayer 1994 HUN 489
44 Mathilde Gautier 1995 FRA 446
45 Sandra Dodet 1996 FRA 349
46 Claudia Rivas 1989 MEX 339
47 Kirsten Nuyes 1997 NED 317
48 Luisa Baptista 1994 BRA 309
49 Valerie Barthelemy 1991 BEL 303
50 Carolina Routier 1990 ESP 287
51 Therese Feuersinger 1998 AUT 271
52 Romana Gajdošová 1994 SVK 267
53 Sara Vilic 1992 AUT 265
54 Anastasia Abrosimova 1990 RUS 249
55 Sophie Chase 1994 USA 246
56 Amelie Kretz 1993 CAN 236
57 Angelica Olmo 1996 ITA 227
58 Kelly-Ann Perkins 1992 AUS 210
59 Zsófia Kovács 1988 HUN 205
60 Minami Kubono 1997 JPN 197
61 Sophia Saller 1994 GER 184
62 Cecilia Perez 1991 MEX 180
62 Desirae Ridenour 1999 CAN 180
64 Julie Derron 1996 SUI 167
65 Anastasia Gorbunova 1994 RUS 154
65 Petra Kurikova 1991 CZE 154
67 Mengying Zhong 1990 CHN 151
68 Tamara Gorman 1996 USA 122
69 Fuka Sega 1998 JPN 113
70 Barbara Riveros 1987 CHI 103
71 Lisa Berger 1993 SUI 96
71 Annamaria Mazzetti 1988 ITA 96
73 Gillian Sanders 1981 RSA 84
74 Sara Perez Sala 1988 ESP 83
75 Deborah Lynch 1992 NZL 60
76 Bianca Bogen 1998 GER 41
77 Anna Godoy Contreras 1992 ESP 38
78 Kseniia Levkovska 1989 AZE 37
79 Emilie Morier 1997 FRA 28